| rFactor2 Log Analyzer report: | |
| Mod, Server: | SRR_F184_HOCKENHEIM @ SIMRACERS_F184_HOCKENHEIM |
| Date: | 27 Apr 2026, 20:03 |
| Track: | Hockenheim 1988 (6748.9m) |
| Winner: | Becky Ely-Clark (38 laps) |
| Pole: | Becky Ely-Clark (1:37.181) |
| Fastest lap: | Becky Ely-Clark (1:40.658) |
| Led most laps: | Becky Ely-Clark (38) |
| Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ►0 | Becky Ely-Clark | John Player Team Lotus 1984 | #11 1984 | 38 | 1:05:37.428 | 1:37.181 | 1:40.658 | 38 | 1 | Mediu | 20 |
| 2 | ▲1 | Johan Nieuwenhof | Equipe Renault Elf 1984 | #16 1984 | 38 | +00:23.311 | 1:39.102 | 1:42.223 | Mediu | 16 | ||
| 3 | ▼1 | Vito Martino | Barclay Nordica Arrows BMW 1984 | #17 1984 | 38 | +00:33.955 | 1:38.582 | 1:41.204 | 1 | Mediu | 14 | |
| 4 | ▲2 | Michael Stoye | Parmalat Racing Team 1984 | #02 1984 | 38 | +00:48.944 | 1:39.301 | 1:43.181 | Mediu | 12 | ||
| 5 | ►0 | Marco Salvalaggio | Equipe Renault Elf 1984 | #15 1984 | 37 | +1 lap +00:26.773 | 1:39.224 | 1:41.649 | 1 | Mediu | 10 | |
| 6 | ▲2 | Gianluca Galetti | Team ATS 1984 | #31 1984 | 37 | +1 lap +00:37.780 | 1:39.992 | 1:42.206 | 1 | Mediu | 8 | |
| 7 | ►0 | Andi Schremser AI | Marlboro McLaren International 1984 | #08 1984 | 37 | +1 lap +00:57.543 | 1:39.557 | 1:43.899 | 1 | Mediu | 6 | |
| 8 | ▲3 | Andy Dee | Scuderia Ferrari SpA SEFAC 1984 | #28 1984 | 36 | +2 laps +01:48.757 | 1:44.351 | 1:46.145 | 1 | Hard | 5 | |
| 9 | ▲4 | Uwe Schuerkamp | Tyrrell Racing Organisation 1984 | #03 1984 | 35 | +3 laps +00:04.265 | 1:47.320 | 1:47.779 | 1 | Mediu | 4 | |
| 10 | ▼6 | Matthias Boegel | John Player Team Lotus 1984 | #12 1984 | 32 | Engine | 1:39.150 | 1:40.997 | 2 | Soft Mediu | 3 | |
| 11 | ▲1 | Dale Ballweg AI | Williams Grand Prix Engineering 1984 | #06 1984 | 23 | DNF | 1:44.622 | 1:45.434 | 1 | Mediu | 2 | |
| 12 | ▼2 | Josef Mueller AI | Benetton Team Alfa Romeo 1984 | #23 1984 | 12 | Accident | 1:41.598 | 1:45.211 | 3 | Mediu | ||
| 13 | ▼4 | Thomas Roesser AI | Tyrrell Racing Organisation 1984 | #04 1984 | 11 | Suspension | 1:40.142 | 1:42.513 | Mediu | |||
| 14 | ►0 | Jo Rebok AI | Ligier Loto 1984 | #26 1984 | 7 | Engine | 1:48.696 | 1:49.854 | Mediu |
| Pos | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Aids |
|---|---|---|---|---|---|---|---|---|
| Best possible laptime: | 1:36.903 | |||||||
| 1 | Becky Ely-Clark | 1:37.181 | - | 1:37.080 | 14 | John Player Team Lotus 1984 | 1984 | |
| 2 | Vito Martino | 1:38.582 | 1.401 | 1:37.980 | 12 | Barclay Nordica Arrows BMW 1984 | 1984 | Clutch |
| 3 | Johan Nieuwenhof | 1:39.102 | 1.921 | 1:39.052 | 12 | Equipe Renault Elf 1984 | 1984 | Clutch |
| 4 | Matthias Boegel | 1:39.150 | 1.969 | 1:38.601 | 13 | John Player Team Lotus 1984 | 1984 | Clutch |
| 5 | Marco Salvalaggio | 1:39.224 | 2.043 | 1:39.159 | 12 | Equipe Renault Elf 1984 | 1984 | Clutch |
| 6 | Michael Stoye | 1:39.301 | 2.120 | 1:38.511 | 12 | Parmalat Racing Team 1984 | 1984 | Clutch |
| 7 | Andi Schremser | 1:39.557 | 2.376 | 1:39.371 | 10 | Marlboro McLaren International 1984 | 1984 | Clutch |
| 8 | Gianluca Galetti | 1:39.992 | 2.812 | 1:39.704 | 13 | Team ATS 1984 | 1984 | Clutch |
| 9 | Thomas Roesser | 1:40.142 | 2.962 | 1:40.142 | 12 | Tyrrell Racing Organisation 1984 | 1984 | Clutch |
| 10 | Josef Mueller | 1:41.598 | 4.417 | 1:41.598 | 12 | Benetton Team Alfa Romeo 1984 | 1984 | Clutch |
| 11 | Andy Dee | 1:44.351 | 7.170 | 1:44.126 | 11 | Scuderia Ferrari SpA SEFAC 1984 | 1984 | Clutch |
| 12 | Dale Ballweg | 1:44.622 | 7.442 | 1:44.622 | 7 | Williams Grand Prix Engineering 1984 | 1984 | Clutch |
| 13 | Uwe Schuerkamp | 1:47.320 | 10.140 | 1:47.320 | 8 | Tyrrell Racing Organisation 1984 | 1984 | Clutch |
| 14 | Jo Rebok | 1:48.696 | 11.515 | 1:47.938 | 12 | Ligier Loto 1984 | 1984 | Clutch |
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
| 1 | B.Ely-Clark | 39.640 | - | 1 | B.Ely-Clark | 31.093 | - | 1 | M.Stoye | 26.169 | - |
| 2 | V.Martino | 39.705 | 0.065 | 2 | V.Martino | 31.932 | 0.839 | 2 | V.Martino | 26.343 | 0.173 |
| 3 | J.Nieuwenhof | 39.760 | 0.119 | 3 | M.Boegel | 32.076 | 0.983 | 3 | B.Ely-Clark | 26.347 | 0.177 |
| 4 | M.Boegel | 39.787 | 0.147 | 4 | J.Nieuwenhof | 32.386 | 1.293 | 4 | A.Schremser | 26.659 | 0.490 |
| 5 | M.Salvalaggio | 39.803 | 0.162 | 5 | A.Schremser | 32.423 | 1.330 | 5 | M.Boegel | 26.738 | 0.569 |
| 6 | M.Stoye | 39.830 | 0.190 | 6 | T.Roesser | 32.489 | 1.396 | 6 | M.Salvalaggio | 26.833 | 0.663 |
| 7 | G.Galetti | 40.067 | 0.427 | 7 | M.Stoye | 32.511 | 1.418 | 7 | J.Nieuwenhof | 26.905 | 0.736 |
| 8 | A.Schremser | 40.290 | 0.649 | 8 | M.Salvalaggio | 32.523 | 1.430 | 8 | G.Galetti | 27.037 | 0.868 |
| 9 | T.Roesser | 40.355 | 0.714 | 9 | G.Galetti | 32.600 | 1.507 | 9 | A.Dee | 27.066 | 0.896 |
| 10 | J.Mueller | 40.615 | 0.975 | 10 | J.Mueller | 33.426 | 2.333 | 10 | T.Roesser | 27.298 | 1.129 |
| 11 | D.Ballweg | 41.866 | 2.226 | 11 | D.Ballweg | 34.611 | 3.518 | 11 | J.Mueller | 27.557 | 1.388 |
| 12 | A.Dee | 42.246 | 2.606 | 12 | A.Dee | 34.814 | 3.721 | 12 | D.Ballweg | 28.145 | 1.976 |
| 13 | J.Rebok | 42.932 | 3.291 | 13 | U.Schuerkamp | 35.294 | 4.201 | 13 | U.Schuerkamp | 28.349 | 2.179 |
| 14 | U.Schuerkamp | 43.677 | 4.037 | 14 | J.Rebok | 36.073 | 4.980 | 14 | J.Rebok | 28.933 | 2.763 |
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
|---|---|---|---|---|---|---|---|---|
| 1. Becky Ely-Clark (1984) | ||||||||
| 1 | - | - | - | - | 7.5% | | Soft -Medium | |
| 2 | 1:39.432 | 40.112 | 32.204 | 27.117 | 5.5% | | Soft -Medium | |
| 3 | 1:38.296 | 39.729 | 31.570 | 26.996 | 3.1% | | Soft -Medium | |
| 4 | - | 40.147 | 31.218 | - | 1.2% | | Soft -Medium | |
| 5 | - | - | - | - | 7.5% | | Soft -Medium | |
| 6 | - | - | - | - | 7.8% | | Soft -Medium | |
| 7 | - | - | - | - | 7.5% | | Soft -Medium | |
| 8 | 1:38.412 | 39.804 | 31.674 | 26.934 | 5.1% | | Soft -Medium | |
| 9 | - | 44.031 | 33.216 | - | 3.1% | | Soft -Medium | |
| 10 | - | - | - | - | 7.8% | | Soft -Medium | |
| 11 | 1:37.676 | 39.669 | 31.660 | 26.347 | 5.5% | | Soft -Medium | |
| 12 | 1:37.181 | 39.640 | 31.093 | 26.447 | 3.1% | | Soft -Medium | Pole |
| 13 | - | 44.131 | 32.239 | - | 1.2% | | Soft -Medium | |
| 14 | - | - | - | - | 90.6% | | Soft -Medium | |
| | 1:37.080 | 39.640 | 31.093 | 26.347 | | | ||
| 2. Vito Martino (1984) | ||||||||
| 1 | - | - | - | - | 11.4% | | Medium | |
| 2 | 1:40.773 | 40.040 | 33.673 | 27.060 | 9.0% | | Medium | |
| 3 | - | 40.424 | 33.881 | - | 7.1% | | Medium | |
| 4 | - | - | - | - | 7.5% | | Medium | |
| 5 | 1:41.829 | 40.736 | 32.460 | 28.633 | 5.5% | | Medium | |
| 6 | 1:39.373 | 40.291 | 32.403 | 26.679 | 3.1% | | Medium | |
| 7 | - | 40.176 | 33.548 | - | 0.8% | | Medium | |
| 8 | - | - | - | - | 9.8% | | Medium | |
| 9 | 1:38.582 | 39.945 | 32.294 | 26.343 | 7.5% | | Medium | PB |
| 10 | - | 50.259 | 37.768 | - | 5.9% | | Medium | |
| 11 | - | - | - | - | 9.4% | | Medium | |
| 12 | 2:02.225 | 39.705 | 31.932 | 50.588 | 7.1% | | Medium | |
| | 1:37.980 | 39.705 | 31.932 | 26.343 | | | ||
| 3. Johan Nieuwenhof (1984) | ||||||||
| 1 | - | - | - | - | 18.4% | | Medium | |
| 2 | 1:41.466 | 40.336 | 33.601 | 27.530 | 16.1% | | Medium | |
| 3 | 1:40.085 | 39.945 | 33.023 | 27.117 | 13.7% | | Medium | |
| 4 | 1:40.516 | 40.180 | 33.255 | 27.082 | 11.8% | | Medium | |
| 5 | 1:44.604 | 39.898 | 37.628 | 27.077 | 9.4% | | Medium | |
| 6 | - | 39.864 | 44.531 | - | 7.5% | | Medium | |
| 7 | - | - | - | - | 12.2% | | Medium | |
| 8 | - | - | - | - | 11.4% | | Soft | |
| 9 | 1:40.192 | 39.760 | 32.851 | 27.581 | 9.0% | | Medium | |
| 10 | 2:02.539 | 40.028 | 33.430 | 49.081 | 7.1% | | Medium | |
| 11 | - | - | - | - | 11.4% | | Medium | |
| 12 | 1:39.102 | 39.810 | 32.386 | 26.905 | 9.0% | | Medium | PB |
| | 1:39.052 | 39.760 | 32.386 | 26.905 | | | ||
| 4. Matthias Boegel (1984) | ||||||||
| 1 | - | - | - | - | 9.0% | | Soft -Medium | |
| 2 | 1:41.025 | 40.227 | 33.657 | 27.141 | 7.1% | | Soft -Medium | |
| 3 | - | 41.086 | 32.567 | - | 4.7% | | Soft -Medium | |
| 4 | - | - | - | - | 9.0% | | Soft -Medium | |
| 5 | - | 39.944 | 42.532 | - | 7.1% | | Soft -Medium | |
| 6 | - | - | - | - | 9.0% | | Soft -Medium | |
| 7 | 1:39.588 | 39.787 | 32.953 | 26.848 | 6.7% | | Soft -Medium | |
| 8 | - | 44.033 | 33.473 | - | 4.3% | | Soft -Medium | |
| 9 | - | - | - | - | 9.0% | | Soft -Medium | |
| 10 | - | 47.459 | 34.857 | - | 7.1% | | Soft -Medium | |
| 11 | - | - | - | - | 9.4% | | Soft -Medium | |
| 12 | 2:04.652 | 58.994 | 35.866 | 29.793 | 7.1% | | Soft -Medium | |
| 13 | 1:39.150 | 40.336 | 32.076 | 26.738 | 4.7% | | Soft -Medium | PB |
| | 1:38.601 | 39.787 | 32.076 | 26.738 | | | ||
| 5. Marco Salvalaggio (1984) | ||||||||
| 1 | - | - | - | - | 16.9% | | Medium | |
| 2 | 1:41.795 | 40.916 | 33.803 | 27.076 | 14.5% | | Medium | |
| 3 | 1:47.167 | 41.814 | 36.922 | 28.431 | 12.5% | | Medium | |
| 4 | 1:41.676 | 40.769 | 33.692 | 27.215 | 10.2% | | Medium | |
| 5 | 1:42.381 | 40.450 | 32.957 | 28.973 | 7.8% | | Medium | |
| 6 | 1:41.535 | 40.476 | 33.757 | 27.302 | 5.5% | | Medium | |
| 7 | 1:39.600 | 39.809 | 32.523 | 27.268 | 3.1% | | Medium | |
| 8 | - | 40.208 | 42.909 | - | 1.2% | | Medium | |
| 9 | - | - | - | - | 7.5% | | Medium | |
| 10 | 1:43.200 | 40.018 | 34.908 | 28.274 | 5.1% | | Medium | |
| 11 | 1:39.224 | 39.803 | 32.588 | 26.833 | 2.7% | | Medium | PB |
| 12 | - | - | - | - | 9.4% | | Medium | |
| | 1:39.159 | 39.803 | 32.523 | 26.833 | | | ||
| 6. Michael Stoye (1984) | ||||||||
| 1 | - | - | - | - | 16.1% | | Medium | |
| 2 | 1:42.017 | 40.811 | 33.597 | 27.609 | 13.7% | | Medium | |
| 3 | 1:41.435 | 40.292 | 33.683 | 27.461 | 11.8% | | Medium | |
| 4 | 1:40.508 | 40.273 | 33.374 | 26.861 | 9.4% | | Medium | |
| 5 | 1:39.983 | 39.830 | 33.127 | 27.025 | 7.5% | | Medium | |
| 6 | 1:44.960 | 39.926 | 33.672 | 31.361 | 5.1% | | Medium | |
| 7 | 1:44.104 | 41.132 | 34.728 | 28.244 | 6.7% | | Medium | |
| 8 | 1:40.103 | 40.169 | 32.727 | 27.207 | 4.7% | | Medium | |
| 9 | 1:39.301 | 39.979 | 32.511 | 26.811 | 2.4% | | Medium | PB |
| 10 | 1:43.335 | 41.791 | 35.375 | 26.169 | 0.4% | | Medium | |
| 11 | 1:43.206 | 41.157 | 34.202 | 27.847 | 7.1% | | Medium | |
| 12 | 1:44.565 | 39.896 | 34.406 | 30.263 | 5.1% | | Medium | |
| | 1:38.511 | 39.830 | 32.511 | 26.169 | | | ||
| 7. Andi Schremser (1984) | ||||||||
| 1 | - | - | - | - | 9.0% | | Medium | |
| 2 | 1:40.601 | 40.775 | 32.741 | 27.085 | 6.7% | | Medium | |
| 3 | 1:40.353 | 40.834 | 32.423 | 27.097 | 4.3% | | Medium | |
| 4 | - | 40.512 | 32.509 | - | 2.0% | | Medium | |
| 5 | - | - | - | - | 9.0% | | Medium | |
| 6 | 1:39.557 | 40.290 | 32.608 | 26.659 | 6.7% | | Medium | PB |
| 7 | 1:52.630 | 43.545 | 34.940 | 34.146 | 4.7% | | Medium | |
| 8 | - | - | - | - | 8.2% | | Medium | |
| 9 | 1:43.859 | 41.004 | 33.772 | 29.082 | 5.9% | | Medium | |
| 10 | - | - | - | - | 9.8% | | Medium | |
| | 1:39.371 | 40.290 | 32.423 | 26.659 | | | ||
| 8. Gianluca Galetti (1984) | ||||||||
| 1 | - | - | - | - | 7.5% | | Medium | |
| 2 | 1:41.752 | 40.742 | 33.097 | 27.913 | 5.1% | | Medium | |
| 3 | - | 40.661 | 32.646 | - | 2.7% | | Medium | |
| 4 | - | - | - | - | 7.1% | | Medium | |
| 5 | 1:40.431 | 40.506 | 32.643 | 27.282 | 4.7% | | Medium | |
| 6 | - | 40.263 | 44.910 | - | 2.7% | | Medium | |
| 7 | - | - | - | - | 7.1% | | Medium | |
| 8 | - | 40.379 | 32.769 | - | 4.7% | | Medium | |
| 9 | - | - | - | - | 7.1% | | Medium | |
| 10 | - | - | - | - | 7.1% | | Medium | |
| 11 | 1:41.453 | 40.067 | 34.106 | 27.279 | 5.1% | | Medium | |
| 12 | 1:39.992 | 40.355 | 32.600 | 27.037 | 2.7% | | Medium | PB |
| 13 | - | - | - | - | 9.0% | | Medium | |
| | 1:39.704 | 40.067 | 32.600 | 27.037 | | | ||
| 9. Thomas Roesser (1984) | ||||||||
| 1 | - | - | - | - | 8.2% | | Medium | |
| 2 | 1:40.897 | 40.574 | 32.861 | 27.463 | 5.9% | | Medium | |
| 3 | 1:40.142 | 40.355 | 32.489 | 27.298 | 3.5% | | Medium | PB |
| 4 | - | 40.970 | 39.153 | - | 1.6% | | Medium | |
| 5 | - | - | - | - | 8.2% | | Medium | |
| 6 | - | 52.417 | 35.720 | - | 6.3% | | Medium | |
| 7 | - | - | - | - | 8.2% | | Medium | |
| 8 | - | 47.460 | 35.339 | - | 6.3% | | Medium | |
| 9 | - | - | - | - | 7.8% | | Medium | |
| 10 | 1:44.936 | 40.638 | 32.600 | 31.699 | 5.9% | | Medium | |
| 11 | - | 40.365 | 32.782 | - | 3.5% | | Medium | |
| 12 | - | - | - | - | 9.8% | | Medium | |
| | 1:40.142 | 40.355 | 32.489 | 27.298 | | | ||
| 10. Josef Mueller (1984) | ||||||||
| 1 | - | - | - | - | 13.7% | | Soft | |
| 2 | 2:01.692 | 41.483 | 33.813 | 46.395 | 11.4% | | Soft | |
| 3 | 1:43.434 | 41.612 | 33.765 | 28.057 | 9.4% | | Soft | |
| 4 | 1:44.411 | 41.248 | 34.754 | 28.408 | 7.1% | | Soft | |
| 5 | - | 41.287 | 34.063 | - | 5.1% | | Soft | |
| 6 | - | - | - | - | 13.3% | | Soft | |
| 7 | 1:43.932 | 40.780 | 34.603 | 28.549 | 11.4% | | Soft | |
| 8 | 1:59.796 | 55.839 | 36.105 | 27.852 | 9.0% | | Soft | |
| 9 | 1:41.598 | 40.615 | 33.426 | 27.557 | 6.7% | | Soft | PB |
| 10 | - | 45.462 | 35.500 | - | 5.1% | | Soft | |
| 11 | - | - | - | - | 13.3% | | Soft | |
| 12 | 1:44.453 | 42.107 | 34.493 | 27.854 | 11.4% | | Soft | |
| | 1:41.598 | 40.615 | 33.426 | 27.557 | | | ||
| 11. Andy Dee (1984) | ||||||||
| 1 | - | - | - | - | 7.5% | | Soft | |
| 2 | 1:58.850 | 43.339 | 35.853 | 39.659 | 5.1% | | Soft | |
| 3 | 1:46.556 | 43.137 | 35.813 | 27.605 | 2.7% | | Soft | |
| 4 | - | 52.951 | 41.068 | - | 1.2% | | Soft | |
| 5 | - | - | - | - | 7.5% | | Soft | |
| 6 | 2:04.977 | 1:01.154 | 36.429 | 27.394 | 5.5% | | Soft | |
| 7 | 1:46.081 | 42.926 | 35.680 | 27.475 | 2.7% | | Soft | |
| 8 | - | 42.808 | 1:01.953 | - | 0.8% | | Soft | |
| 9 | - | - | - | - | 7.5% | | Soft | |
| 10 | 1:45.048 | 42.561 | 35.421 | 27.066 | 5.1% | | Soft | |
| 11 | 1:44.351 | 42.246 | 34.814 | 27.291 | 2.7% | | Soft | PB |
| | 1:44.126 | 42.246 | 34.814 | 27.066 | | | ||
| 12. Dale Ballweg (1984) | ||||||||
| 1 | - | - | - | - | 17.6% | | Soft | |
| 2 | 1:47.783 | 43.340 | 35.390 | 29.053 | 15.3% | | Soft | |
| 3 | 2:03.245 | 42.374 | 52.135 | 28.736 | 13.3% | | Soft | |
| 4 | 1:49.864 | 44.435 | 36.637 | 28.792 | 11.0% | | Soft | |
| 5 | 1:45.944 | 42.346 | 35.105 | 28.493 | 9.0% | | Soft | |
| 6 | 1:44.622 | 41.866 | 34.611 | 28.145 | 6.7% | | Soft | PB |
| 7 | - | 45.004 | 41.478 | - | 5.1% | | Soft | |
| | 1:44.622 | 41.866 | 34.611 | 28.145 | | | ||
| 13. Uwe Schuerkamp (1984) | ||||||||
| 1 | - | - | - | - | 13.3% | | Medium | |
| 2 | 1:53.476 | 47.837 | 36.499 | 29.140 | 11.0% | | Medium | |
| 3 | - | 42.369 | 54.108 | - | 9.0% | | Medium | |
| 4 | - | - | - | - | 13.7% | | Medium | |
| 5 | 1:47.320 | 43.677 | 35.294 | 28.349 | 11.4% | | Medium | PB |
| 6 | - | 1:08.270 | 36.522 | - | 9.0% | | Medium | |
| 7 | - | - | - | - | 13.7% | | Medium | |
| 8 | - | 42.107 | 35.192 | - | 15.7% | | Medium | |
| | 1:47.320 | 43.677 | 35.294 | 28.349 | | | ||
| 14. Jo Rebok (1984) | ||||||||
| 1 | - | - | - | - | 70.2% | | Medium | |
| 2 | - | - | - | - | 69.8% | | Medium | |
| 3 | - | 44.514 | 36.243 | - | 67.5% | | Medium | |
| 4 | - | - | - | - | 70.2% | | Medium | |
| 5 | 2:02.114 | 42.932 | 38.414 | 40.768 | 67.8% | | Medium | |
| 6 | 2:08.558 | 43.910 | 55.715 | 28.933 | 65.1% | | Medium | |
| 7 | 1:49.467 | 43.962 | 36.316 | 29.189 | 62.7% | | Medium | |
| 8 | - | 44.046 | 36.206 | - | 60.4% | | Medium | |
| 9 | - | - | - | - | 72.5% | | Medium | |
| 10 | - | - | - | - | 70.2% | | Medium | |
| 11 | 1:48.696 | 43.603 | 36.073 | 29.019 | 67.8% | | Medium | PB |
| 12 | - | 47.677 | 36.504 | - | 65.5% | | Medium | |
| | 1:47.938 | 42.932 | 36.073 | 28.933 | | | ||
| Lap | B.Ely- | V.Mart | J.Nieu | M.Boeg | M.Salv | M.Stoy | A.Schr | G.Gale | T.Roes | J.Muel | A.Dee | D.Ball | U.Schu | J.Rebo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||
| 2 | 1:39.432 | 1:40.773 | 1:41.466 | 1:41.025 | 1:41.795 | 1:42.017 | 1:40.601 | 1:41.752 | 1:40.897 | 2:01.692 | 1:58.850 | 1:47.783 | 1:53.476 | |
| 3 | 1:38.296 | 1:40.085 | 1:47.167 | 1:41.435 | 1:40.353 | 1:40.142 | 1:43.434 | 1:46.556 | 2:03.245 | |||||
| 4 | 1:40.516 | 1:41.676 | 1:40.508 | 1:44.411 | 1:49.864 | |||||||||
| 5 | 1:41.829 | 1:44.604 | 1:42.381 | 1:39.983 | 1:40.431 | 1:45.944 | 1:47.320 | 2:02.114 | ||||||
| 6 | 1:39.373 | 1:41.535 | 1:44.960 | 1:39.557 | 2:04.977 | 1:44.622 | 2:08.558 | |||||||
| 7 | 1:39.588 | 1:39.600 | 1:44.104 | 1:52.630 | 1:43.932 | 1:46.081 | 1:49.467 | |||||||
| 8 | 1:38.412 | 1:40.103 | 1:59.796 | |||||||||||
| 9 | 1:38.582 | 1:40.192 | 1:39.301 | 1:43.859 | 1:41.598 | |||||||||
| 10 | 2:02.539 | 1:43.200 | 1:43.335 | 1:44.936 | 1:45.048 | |||||||||
| 11 | 1:37.676 | 1:39.224 | 1:43.206 | 1:41.453 | 1:44.351 | 1:48.696 | ||||||||
| 12 | 1:37.181 | 2:02.225 | 1:39.102 | 2:04.652 | 1:44.565 | 1:39.992 | 1:44.453 | |||||||
| 13 | 1:39.150 | |||||||||||||
| 14 |
| Pos | Driver | Time | Gap | Possible | Lap | Best laps | Team | Vehicle | Aids |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Becky Ely-Clark | 1:40.658 | - | 1:40.619 | 21 | 10 | John Player Team Lotus 1984 | 1984 | |
| 2 | Matthias Boegel | 1:40.997 | 0.339 | 1:40.425 | 32 | 4 | John Player Team Lotus 1984 | 1984 | Clutch |
| 3 | Vito Martino | 1:41.204 | 0.546 | 1:40.513 | 25 | 14 | Barclay Nordica Arrows BMW 1984 | 1984 | Clutch |
| 4 | Marco Salvalaggio | 1:41.649 | 0.991 | 1:41.081 | 34 | 2 | Equipe Renault Elf 1984 | 1984 | Clutch |
| 5 | Gianluca Galetti | 1:42.206 | 1.548 | 1:41.736 | 31 | 2 | Team ATS 1984 | 1984 | Clutch |
| 6 | Johan Nieuwenhof | 1:42.223 | 1.565 | 1:41.768 | 31 | 3 | Equipe Renault Elf 1984 | 1984 | Clutch |
| 7 | Thomas Roesser | 1:42.513 | 1.855 | 1:42.235 | 6 | 3 | Tyrrell Racing Organisation 1984 | 1984 | Clutch |
| 8 | Michael Stoye | 1:43.181 | 2.523 | 1:42.708 | 37 | Parmalat Racing Team 1984 | 1984 | Clutch | |
| 9 | Andi Schremser | 1:43.899 | 3.241 | 1:42.955 | 35 | Marlboro McLaren International 1984 | 1984 | Clutch | |
| 10 | Josef Mueller | 1:45.211 | 4.553 | 1:44.663 | 8 | Benetton Team Alfa Romeo 1984 | 1984 | Clutch | |
| 11 | Dale Ballweg | 1:45.434 | 4.775 | 1:44.861 | 18 | Williams Grand Prix Engineering 1984 | 1984 | Clutch | |
| 12 | Andy Dee | 1:46.145 | 5.487 | 1:45.539 | 22 | Scuderia Ferrari SpA SEFAC 1984 | 1984 | Clutch | |
| 13 | Uwe Schuerkamp | 1:47.779 | 7.121 | 1:46.061 | 18 | Tyrrell Racing Organisation 1984 | 1984 | Clutch | |
| 14 | Jo Rebok | 1:49.854 | 9.196 | 1:48.674 | 6 | Ligier Loto 1984 | 1984 | Clutch |
| Lap | Driver | Time |
|---|---|---|
| 1 | Becky Ely-Clark | 1:47.228 |
| 2 | Becky Ely-Clark | 1:41.908 |
| 3 | Becky Ely-Clark | 1:42.455 |
| 4 | Becky Ely-Clark | 1:42.332 |
| 5 | Thomas Roesser | 1:42.634 |
| 6 | Thomas Roesser | 1:42.513 |
| 7 | Becky Ely-Clark | 1:42.832 |
| 8 | Vito Martino | 1:42.815 |
| 9 | Vito Martino | 1:42.615 |
| 10 | Becky Ely-Clark | 1:41.799 |
| 11 | Thomas Roesser | 1:43.100 |
| 12 | Vito Martino | 1:41.641 |
| 13 | Becky Ely-Clark | 1:43.054 |
| 14 | Vito Martino | 1:41.590 |
| 15 | Vito Martino | 1:41.464 |
| 16 | Vito Martino | 1:42.412 |
| 17 | Vito Martino | 1:41.287 |
| 18 | Vito Martino | 1:42.061 |
| 19 | Vito Martino | 1:41.949 |
| 20 | Gianluca Galetti | 1:42.765 |
| 21 | Becky Ely-Clark | 1:40.658 |
| 22 | Becky Ely-Clark | 1:41.462 |
| 23 | Matthias Boegel | 1:41.512 |
| 24 | Matthias Boegel | 1:41.799 |
| 25 | Matthias Boegel | 1:41.060 |
| 26 | Vito Martino | 1:41.429 |
| 27 | Vito Martino | 1:41.514 |
| 28 | Vito Martino | 1:41.492 |
| 29 | Gianluca Galetti | 1:42.616 |
| 30 | Johan Nieuwenhof | 1:42.296 |
| 31 | Marco Salvalaggio | 1:41.866 |
| 32 | Matthias Boegel | 1:40.997 |
| 33 | Vito Martino | 1:42.510 |
| 34 | Marco Salvalaggio | 1:41.649 |
| 35 | Becky Ely-Clark | 1:42.299 |
| 36 | Johan Nieuwenhof | 1:42.880 |
| 37 | Johan Nieuwenhof | 1:42.820 |
| 38 | Vito Martino | 1:42.427 |
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
| 1 | M.Salvalaggio | 40.379 | - | 1 | B.Ely-Clark | 32.460 | - | 1 | M.Boegel | 27.206 | - |
| 2 | V.Martino | 40.416 | 0.037 | 2 | M.Boegel | 32.796 | 0.336 | 2 | M.Salvalaggio | 27.239 | 0.032 |
| 3 | M.Boegel | 40.422 | 0.043 | 3 | V.Martino | 32.849 | 0.389 | 3 | V.Martino | 27.248 | 0.042 |
| 4 | B.Ely-Clark | 40.707 | 0.327 | 4 | T.Roesser | 33.124 | 0.664 | 4 | B.Ely-Clark | 27.452 | 0.245 |
| 5 | J.Nieuwenhof | 40.868 | 0.488 | 5 | J.Nieuwenhof | 33.179 | 0.718 | 5 | G.Galetti | 27.596 | 0.390 |
| 6 | M.Stoye | 40.919 | 0.539 | 6 | G.Galetti | 33.190 | 0.730 | 6 | J.Nieuwenhof | 27.721 | 0.515 |
| 7 | G.Galetti | 40.950 | 0.570 | 7 | M.Salvalaggio | 33.463 | 1.002 | 7 | A.Schremser | 27.767 | 0.560 |
| 8 | T.Roesser | 41.057 | 0.678 | 8 | A.Schremser | 33.511 | 1.050 | 8 | M.Stoye | 27.792 | 0.585 |
| 9 | A.Schremser | 41.678 | 1.298 | 9 | M.Stoye | 33.997 | 1.537 | 9 | T.Roesser | 28.053 | 0.847 |
