rFactor2 Log Analyzer report: | |
Mod, Server: | SRR_CART_MICHUPD @ SIMRACERS_CART_MICHIGAN |
Date: | 31 Mar 2025, 18:11 |
Track: | Michigan Int Speedway (3237.8m) |
Winner: | Andi Schremser (135 laps) |
Pole: | Henk-Jan Steneker (30.429) |
Fastest lap: | Matthias Boegel (30.395) |
Led most laps: | Andi Schremser (101) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲2 | Andi Schremser | Team Porsche | #04 Team Porsche | 135 | 1:31:31.187 | 30.588 | 30.605 | 101 | 9 | Speed | 20 |
2 | ▲6 | Johan Nieuwenhof | Team Penske | #02 Team Penske | 135 | +00:08.720 | 31.506 | 30.817 | 2 | 9 | Speed | 16 |
3 | ▲3 | Antonis Paparinopoulos | Bayside Motorsports | #86 Bayside Motorsports | 135 | +00:09.733 | 30.810 | 30.493 | 7 | 8 | Speed | 14 |
4 | ▼3 | Henk-Jan Steneker | Steneker Performance Engineering | #38 Steneker Performance Engineerin | 135 | +00:24.225 | 30.429 | 30.638 | 2 | 8 | Speed | 12 |
5 | ▼3 | Matthias Boegel | Patrick Racing | #20 Patrick Racing | 134 | +1 lap +00:02.488 | 30.461 | 30.395 | 14 | 12 | Speed | 10 |
6 | ▲1 | Rolf Gerber | Doug Shierson Racing | #30 Doug Shierson Racing | 134 | +1 lap +00:31.878 | 30.839 | 30.694 | 6 | Speed | 8 | |
7 | ▼3 | Philippe Dicartti AI | Truesport Racing Porsche | #747 Truesport Racing Porsche | 86 | Suspension | 30.647 | 30.439 | 1 | 7 | Speed | 6 |
8 | ▲1 | Thomas Roesser AI | Team Porsche | #41 Team Porsche | 37 | Accident | - | 30.450 | 8 | 2 | Speed | |
9 | ▼4 | Stacie Scotts AI | Great Scotts Racing | #272 Great Scotts Racing | 6 | Accident | 30.711 | 30.965 | Speed |
Pos | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|
Best possible laptime: | 30.426 | |||||||
1 | Henk-Jan Steneker | 30.429 | - | 30.429 | 3 | Steneker Performance Engineering | Steneker Performance Engineerin | Clutch |
2 | Matthias Boegel | 30.461 | 0.032 | 30.461 | 3 | Patrick Racing | Patrick Racing | Clutch |
3 | Andi Schremser | 30.588 | 0.158 | 30.588 | 3 | Team Porsche | Team Porsche | Clutch |
4 | Philippe Dicartti | 30.647 | 0.218 | 30.647 | 3 | Truesport Racing Porsche | Truesport Racing Porsche | |
5 | Stacie Scotts | 30.711 | 0.282 | 30.711 | 3 | Great Scotts Racing | Great Scotts Racing | Clutch |
6 | Antonis Paparinopoulos | 30.810 | 0.380 | 30.810 | 2 | Bayside Motorsports | Bayside Motorsports | Clutch |
7 | Rolf Gerber | 30.839 | 0.410 | 30.839 | 3 | Doug Shierson Racing | Doug Shierson Racing | Clutch |
8 | Johan Nieuwenhof | 31.506 | 1.077 | 31.506 | 3 | Team Penske | Team Penske | Clutch |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | H.Steneker | 10.072 | - | 1 | H.Steneker | 10.123 | - | 1 | M.Boegel | 10.230 | - |
2 | M.Boegel | 10.094 | 0.022 | 2 | R.Gerber | 10.133 | 0.010 | 2 | H.Steneker | 10.233 | 0.004 |
3 | A.Schremser | 10.151 | 0.078 | 3 | M.Boegel | 10.137 | 0.014 | 3 | A.Schremser | 10.269 | 0.039 |
4 | S.Scotts | 10.204 | 0.131 | 4 | P.Dicartti | 10.154 | 0.030 | 4 | P.Dicartti | 10.279 | 0.049 |
5 | P.Dicartti | 10.214 | 0.142 | 5 | S.Scotts | 10.155 | 0.032 | 5 | R.Gerber | 10.281 | 0.051 |
6 | A.Paparinopoulos | 10.273 | 0.200 | 6 | A.Schremser | 10.168 | 0.044 | 6 | S.Scotts | 10.352 | 0.122 |
7 | R.Gerber | 10.425 | 0.353 | 7 | A.Paparinopoulos | 10.176 | 0.052 | 7 | A.Paparinopoulos | 10.361 | 0.131 |
8 | J.Nieuwenhof | 10.501 | 0.428 | 8 | J.Nieuwenhof | 10.449 | 0.326 | 8 | J.Nieuwenhof | 10.556 | 0.326 |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
---|---|---|---|---|---|---|---|---|
1. Henk-Jan Steneker (Steneker Performance Engineerin) | ||||||||
1 | - | - | - | - | 2.7% | | Speedway | |
2 | 30.429 | 10.072 | 10.123 | 10.233 | 0.8% | | Speedway | Pole |
3 | - | 10.606 | 13.524 | - | 5.1% | | Speedway | |
| 30.429 | 10.072 | 10.123 | 10.233 | | | ||
2. Matthias Boegel (Patrick Racing) | ||||||||
1 | - | - | - | - | 5.5% | | Speedway | |
2 | 30.461 | 10.094 | 10.137 | 10.230 | 3.1% | | Speedway | PB |
3 | - | 12.185 | 10.733 | - | 7.8% | | Speedway | |
| 30.461 | 10.094 | 10.137 | 10.230 | | | ||
3. Andi Schremser (Team Porsche) | ||||||||
1 | - | - | - | - | 5.5% | | Speedway | |
2 | 30.588 | 10.151 | 10.168 | 10.269 | 3.1% | | Speedway | PB |
3 | - | 10.476 | 10.240 | - | 7.8% | | Speedway | |
| 30.588 | 10.151 | 10.168 | 10.269 | | | ||
4. Philippe Dicartti (Truesport Racing Porsche) | ||||||||
1 | - | - | - | - | 2.4% | | Speedway | |
2 | 30.647 | 10.214 | 10.154 | 10.279 | - | | Speedway | PB |
3 | - | - | - | - | 4.7% | | Speedway | |
| 30.647 | 10.214 | 10.154 | 10.279 | | | ||
5. Stacie Scotts (Great Scotts Racing) | ||||||||
1 | - | - | - | - | 8.6% | | Speedway | |
2 | 30.711 | 10.204 | 10.155 | 10.352 | 6.7% | | Speedway | PB |
3 | - | 11.891 | 16.246 | - | 11.0% | | Speedway | |
| 30.711 | 10.204 | 10.155 | 10.352 | | | ||
6. Antonis Paparinopoulos (Bayside Motorsports) | ||||||||
1 | - | - | - | - | 25.9% | | Speedway | |
2 | 30.810 | 10.273 | 10.176 | 10.361 | 23.5% | | Speedway | PB |
| 30.810 | 10.273 | 10.176 | 10.361 | | | ||
7. Rolf Gerber (Doug Shierson Racing) | ||||||||
1 | - | - | - | - | 6.3% | | Speedway | |
2 | 30.839 | 10.425 | 10.133 | 10.281 | 3.9% | | Speedway | PB |
3 | - | 11.117 | 14.325 | - | 2.7% | | Speedway | |
| 30.839 | 10.425 | 10.133 | 10.281 | | | ||
8. Johan Nieuwenhof (Team Penske) | ||||||||
1 | - | - | - | - | 6.7% | | Speedway | |
2 | 31.506 | 10.501 | 10.449 | 10.556 | 4.3% | | Speedway | PB |
3 | - | 11.728 | 12.141 | - | 3.1% | | Speedway | |
| 31.506 | 10.501 | 10.449 | 10.556 | | |
Lap | H.Sten | M.Boeg | A.Schr | P.Dica | S.Scot | A.Papa | R.Gerb | J.Nieu |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | 30.429 | 30.461 | 30.588 | 30.647 | 30.711 | 30.810 | 30.839 | 31.506 |
3 |
Pos | Driver | Time | Gap | Possible | Lap | Best laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|---|
1 | Matthias Boegel | 30.395 | - | 30.376 | 90 | 23 | Patrick Racing | Patrick Racing | Clutch |
2 | Philippe Dicartti | 30.439 | 0.044 | 30.371 | 14 | 21 | Truesport Racing Porsche | Truesport Racing Porsche | Clutch |
3 | Thomas Roesser | 30.450 | 0.054 | 30.400 | 13 | 6 | Team Porsche | Team Porsche | Clutch |
4 | Antonis Paparinopoulos | 30.493 | 0.098 | 30.409 | 90 | 23 | Bayside Motorsports | Bayside Motorsports | Clutch |
5 | Andi Schremser | 30.605 | 0.210 | 30.402 | 29 | 45 | Team Porsche | Team Porsche | Clutch |
6 | Henk-Jan Steneker | 30.638 | 0.243 | 30.474 | 45 | 5 | Steneker Performance Engineering | Steneker Performance Engineerin | Clutch |
7 | Rolf Gerber | 30.694 | 0.299 | 30.629 | 4 | 8 | Doug Shierson Racing | Doug Shierson Racing | Clutch |
8 | Johan Nieuwenhof | 30.817 | 0.422 | 30.675 | 3 | 4 | Team Penske | Team Penske | Clutch |
9 | Stacie Scotts | 30.965 | 0.570 | 30.896 | 3 | Great Scotts Racing | Great Scotts Racing | Clutch |
Lap | Driver | Time |
---|---|---|
1 | Antonis Paparinopoulos | 33.065 |
2 | Thomas Roesser | 30.704 |
3 | Andi Schremser | 30.718 |
4 | Andi Schremser | 30.674 |
5 | Philippe Dicartti | 30.702 |
6 | Antonis Paparinopoulos | 30.734 |
7 | Andi Schremser | 30.887 |
8 | Matthias Boegel | 1:26.140 |
9 | Matthias Boegel | 1:46.185 |
10 | Henk-Jan Steneker | 1:43.113 |
11 | Philippe Dicartti | 32.349 |
12 | Thomas Roesser | 30.597 |
13 | Thomas Roesser | 30.450 |
14 | Philippe Dicartti | 30.439 |
15 | Andi Schremser | 30.732 |
16 | Andi Schremser | 30.845 |
17 | Thomas Roesser | 30.989 |
18 | Andi Schremser | 31.008 |
19 | Thomas Roesser | 31.437 |
20 | Andi Schremser | 31.760 |
21 | Andi Schremser | 31.736 |
22 | Andi Schremser | 32.111 |
23 | Andi Schremser | 32.758 |
24 | Johan Nieuwenhof | 1:09.707 |
25 | Rolf Gerber | 33.304 |
26 | Rolf Gerber | 30.977 |
27 | Andi Schremser | 30.827 |
28 | Thomas Roesser | 30.569 |
29 | Andi Schremser | 30.605 |
30 | Philippe Dicartti | 30.690 |
31 | Andi Schremser | 30.702 |
32 | Philippe Dicartti | 30.874 |
33 | Andi Schremser | 30.973 |
34 | Philippe Dicartti | 31.258 |
35 | Andi Schremser | 31.554 |
36 | Philippe Dicartti | 31.855 |
37 | Andi Schremser | 32.155 |
38 | Andi Schremser | 32.397 |
39 | Matthias Boegel | 49.050 |
40 | Johan Nieuwenhof | 50.434 |
41 | Antonis Paparinopoulos | 32.246 |
42 | Antonis Paparinopoulos | 30.783 |
43 | Andi Schremser | 30.697 |
44 | Philippe Dicartti | 30.503 |
45 | Matthias Boegel | 30.596 |
46 | Andi Schremser | 30.891 |
47 | Philippe Dicartti | 30.822 |
48 | Andi Schremser | 30.922 |
49 | Philippe Dicartti | 30.898 |
50 | Philippe Dicartti | 31.261 |
51 | Andi Schremser | 31.460 |
52 | Andi Schremser | 31.750 |
53 | Andi Schremser | 32.094 |
54 | Philippe Dicartti | 32.757 |
55 | Antonis Paparinopoulos | 32.845 |
56 | Antonis Paparinopoulos | 32.867 |
57 | Antonis Paparinopoulos | 33.007 |
58 | Antonis Paparinopoulos | 33.021 |
59 | Andi Schremser | 30.844 |
60 | Andi Schremser | 30.815 |
61 | Andi Schremser | 30.809 |
62 | Andi Schremser | 30.899 |
63 | Andi Schremser | 30.955 |
64 | Philippe Dicartti | 31.001 |
65 | Andi Schremser | 31.155 |
66 | Andi Schremser | 31.296 |
67 | Philippe Dicartti | 31.723 |
68 | Andi Schremser | 31.972 |
69 | Henk-Jan Steneker | 31.349 |
70 | Henk-Jan Steneker | 31.653 |
71 | Philippe Dicartti | 30.940 |
72 | Philippe Dicartti | 30.883 |
73 | Philippe Dicartti | 30.815 |
74 | Philippe Dicartti | 30.796 |
75 | Philippe Dicartti | 30.773 |
76 | Matthias Boegel | 30.720 |
77 | Andi Schremser | 30.864 |
78 | Matthias Boegel | 30.963 |
79 | Matthias Boegel | 36.268 |
80 | Philippe Dicartti | 1:18.914 |
81 | Rolf Gerber | 33.766 |
82 | Rolf Gerber | 31.273 |
83 | Henk-Jan Steneker | 31.073 |
84 | Philippe Dicartti | 30.644 |
85 | Andi Schremser | 31.022 |
86 | Johan Nieuwenhof | 37.841 |
87 | Rolf Gerber | 34.033 |
88 | Rolf Gerber | 31.190 |
89 | Antonis Paparinopoulos | 30.565 |
90 | Matthias Boegel | 30.395 |
91 | Matthias Boegel | 30.587 |
92 | Matthias Boegel | 30.709 |
93 | Andi Schremser | 30.886 |
94 | Matthias Boegel | 30.766 |
95 | Andi Schremser | 30.979 |
96 | Andi Schremser | 31.150 |
97 | Andi Schremser | 31.340 |
98 | Andi Schremser | 31.527 |
99 | Johan Nieuwenhof | 1:33.212 |
100 | Rolf Gerber | 32.800 |
101 | Rolf Gerber | 30.755 |
102 | Henk-Jan Steneker | 30.644 |
103 | Antonis Paparinopoulos | 30.689 |
104 | Matthias Boegel | 30.713 |
105 | Matthias Boegel | 30.818 |
106 | Andi Schremser | 30.718 |
107 | Matthias Boegel | 30.957 |
108 | Andi Schremser | 31.072 |
109 | Andi Schremser | 31.027 |
110 | Andi Schremser | 31.088 |
111 | Andi Schremser | 31.330 |
112 | Andi Schremser | 31.559 |
113 | Andi Schremser | 31.797 |
114 | Matthias Boegel | 32.356 |
115 | Matthias Boegel | 32.467 |
116 | Antonis Paparinopoulos | 32.837 |
117 | Antonis Paparinopoulos | 32.804 |
118 | Matthias Boegel | 30.647 |
119 | Matthias Boegel | 30.698 |
120 | Matthias Boegel | 30.727 |
121 | Matthias Boegel | 30.810 |
122 | Matthias Boegel | 30.860 |
123 | Matthias Boegel | 31.014 |
124 | Matthias Boegel | 31.326 |
125 | Antonis Paparinopoulos | 30.744 |
126 | Antonis Paparinopoulos | 30.714 |
127 | Antonis Paparinopoulos | 30.691 |
128 | Antonis Paparinopoulos | 30.938 |
129 | Antonis Paparinopoulos | 31.029 |
130 | Antonis Paparinopoulos | 31.151 |
131 | Antonis Paparinopoulos | 31.457 |
132 | Antonis Paparinopoulos | 31.924 |
133 | Antonis Paparinopoulos | 31.986 |
134 | Antonis Paparinopoulos | 32.445 |
135 | Antonis Paparinopoulos | 32.498 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | P.Dicartti | 10.011 | - | 1 | T.Roesser | 9.960 | - | 1 | A.Schremser | 10.206 | - |
2 | A.Paparinopoulos | 10.070 | 0.059 | 2 | M.Boegel | 10.029 | 0.069 | 2 | A.Paparinopoulos | 10.255 | 0.050 |
3 | M.Boegel | 10.087 | 0.077 | 3 | H.Steneker | 10.083 | 0.123 | 3 | M.Boegel | 10.260 | 0.054 |
4 | A.Schremser | 10.101 | 0.090 | 4 | A.Paparinopoulos | 10.084 | 0.124 | 4 | P.Dicartti | 10.276 | 0.070 |
5 | H.Steneker | 10.106 | 0.096 | 5 | P.Dicartti | 10.085 | 0.125 | 5 | H.Steneker | 10.285 | 0.079 |
6 | T.Roesser | 10.118 | 0.107 | 6 | A.Schremser | 10.095 | 0.136 | 6 | R.Gerber | 10.298 | 0.093 |
7 | R.Gerber | 10.170 | 0.160 | 7 | J.Nieuwenhof | 10.149 | 0.189 | 7 | T.Roesser | 10.322 | 0.117 |
8 | J.Nieuwenhof | 10.184 | 0.173 | 8 | S.Scotts | 10.158 | 0.199 | 8 | J.Nieuwenhof | 10.342 | 0.137 |
9 | S.Scotts | 10.264 | 0.254 | 9 | R.Gerber | 10.161 | 0.201 | 9 | S.Scotts | 10.474 | 0.268 |
Color codes | |
---|---|
    | 0.5s slower than fastest lap |
    | 0.5...1s slower than fastest lap |
    | 1...2 seconds slower than fastest lap |
    | 2...3 seconds slower than fastest lap |
    | More than 3 seconds slower than fastest lap |
    | Personal best lap |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Pit/Swap | Tires | |
---|---|---|---|---|---|---|---|---|---|
1. Andi Schremser (Team Porsche) | |||||||||
1 | 33.554 | 12.658 | 10.605 | 10.291 | 42.4% | | | Speedway | |
2 | 31.006 | 10.271 | 10.255 | 10.480 | 40.4% | | | Speedway | |
3 | 30.718 | 10.309 | 10.159 | 10.250 | 38.4% | | | Speedway | |
4 | 30.674 | 10.154 | 10.190 | 10.330 | 36.1% | | | Speedway | |
5 | 30.717 | 10.203 | 10.184 | 10.330 | 33.7% | | | Speedway | |
6 | 30.789 | 10.185 | 10.210 | 10.393 | 31.8% | | | Speedway | |
7 | 30.887 | 10.256 | 10.217 | 10.414 | 29.4% | | | Speedway | |
8 | 1:36.818 | 22.382 | 36.684 | 37.752 | 28.2% | | In pitlane | Speedway | |
9 | 1:51.973 | 39.008 | 38.064 | 34.902 | 53.3% | | In pitlane | Speedway | |
10 | 1:46.042 | 36.864 | 36.662 | 32.516 | 52.2% | | | Speedway | |
11 | 32.743 | 11.908 | 10.452 | 10.383 | 49.8% | | | Speedway | |
12 | 30.820 | 10.200 | 10.245 | 10.375 | 47.8% | | | Speedway | |
13 | 30.752 | 10.225 | 10.214 | 10.314 | 45.5% | | | Speedway | |
14 | 30.745 | 10.113 | 10.270 | 10.362 | 43.1% | | | Speedway | |
15 | 30.732 | 10.101 | 10.263 | 10.368 | 41.2% | | | Speedway | |
16 | 30.845 | 10.174 | 10.272 | 10.399 | 38.8% | | | Speedway | |
17 | 31.141 | 10.216 | 10.359 | 10.566 | 36.5% | | | Speedway | |
18 | 31.008 | 10.123 | 10.383 | 10.502 | 34.5% | | | Speedway | |
19 | 31.482 | 10.271 | 10.441 | 10.770 | 32.2% | | | Speedway | |
20 | 31.760 | 10.405 | 10.483 | 10.872 | 30.2% | | | Speedway | |
21 | 31.736 | 10.512 | 10.510 | 10.714 | 27.8% | | | Speedway | |
22 | 32.111 | 10.677 | 10.552 | 10.882 | 25.5% | | | Speedway | |
23 | 32.758 | 10.835 | 10.660 | 11.263 | 23.5% | | | Speedway | |
24 | 1:37.130 | 23.101 | 35.202 | 38.826 | 22.7% | | In pitlane | Speedway | |
25 | 1:45.440 | 41.013 | 33.641 | 30.785 | 47.8% | | In pitlane | Speedway | |
26 | 32.804 | 11.937 | 10.388 | 10.479 | 45.5% | | | Speedway | |
27 | 30.827 | 10.336 | 10.136 | 10.355 | 43.5% | | | Speedway | |
28 | 30.664 | 10.206 | 10.158 | 10.300 | 41.2% | | | Speedway | |
29 | 30.605 | 10.145 | 10.141 | 10.319 | 39.2% | | | Speedway | PB |
30 | 30.701 | 10.201 | 10.148 | 10.351 | 36.9% | | | Speedway | |
31 | 30.702 | 10.190 | 10.166 | 10.346 | 34.5% | | | Speedway | |
32 | 30.884 | 10.241 | 10.230 | 10.414 | 32.5% | | | Speedway | |
33 | 30.973 | 10.250 | 10.265 | 10.457 | 30.2% | | | Speedway | |
34 | 31.280 | 10.421 | 10.308 | 10.551 | 27.8% | | | Speedway | |
35 | 31.554 | 10.449 | 10.426 | 10.679 | 25.5% | | | Speedway | |
36 | 31.861 | 10.590 | 10.461 | 10.810 | 23.5% | | | Speedway | |
37 | 32.155 | 10.726 | 10.560 | 10.869 | 21.2% | | | Speedway | |
38 | 32.397 | 10.769 | 10.644 | 10.984 | 19.2% | | | Speedway | |
39 | 55.183 | 10.998 | 12.494 | 31.690 | 17.6% | | In pitlane | Speedway | |
40 | 1:18.027 | 38.638 | 15.268 | 24.121 | 46.3% | | In pitlane | Speedway | |
41 | 1:45.676 | 36.518 | 37.596 | 31.563 | 45.1% | | | Speedway | |
42 | 33.026 | 12.058 | 10.460 | 10.508 | 42.7% | | | Speedway | |
43 | 30.697 | 10.225 | 10.095 | 10.377 | 40.8% | | | Speedway | |
44 | 30.694 | 10.166 | 10.203 | 10.325 | 38.4% | | | Speedway | |
45 | 30.650 | 10.162 | 10.151 | 10.337 | 36.5% | | | Speedway | |
46 | 30.891 | 10.198 | 10.252 | 10.441 | 34.1% | | | Speedway | |
47 | 30.940 | 10.377 | 10.147 | 10.416 | 31.8% | | | Speedway | |
48 | 30.922 | 10.252 | 10.264 | 10.406 | 29.8% | | | Speedway | |
49 | 31.067 | 10.276 | 10.327 | 10.464 | 27.5% | | | Speedway | |
50 | 31.519 | 10.519 | 10.438 | 10.562 | 25.1% | | | Speedway | |
51 | 31.460 | 10.417 | 10.419 | 10.623 | 22.7% | | | Speedway | |
52 | 31.750 | 10.491 | 10.503 | 10.755 | 20.8% | | | Speedway | |
53 | 32.094 | 10.622 | 10.567 | 10.905 | 18.4% | | | Speedway | |
54 | 32.964 | 10.745 | 10.638 | 11.581 | 16.1% | | | Speedway | |
55 | 33.103 | 11.057 | 10.831 | 11.215 | 14.1% | | | Speedway | |
56 | 34.073 | 11.185 | 11.059 | 11.829 | 12.2% | | | Speedway | |
57 | 49.374 | 11.279 | 12.123 | 25.972 | 11.0% | | In pitlane | Speedway | |
58 | 56.362 | 34.851 | 11.038 | 10.473 | 43.5% | | In pitlane | Speedway | |
59 | 30.844 | 10.245 | 10.238 | 10.361 | 41.2% | | | Speedway | |
60 | 30.815 | 10.227 | 10.234 | 10.354 | 38.8% | | | Speedway | |
61 | 30.809 | 10.215 | 10.237 | 10.357 | 36.5% | | | Speedway | |
62 | 30.899 | 10.245 | 10.255 | 10.398 | 34.5% | | | Speedway | |
63 | 30.955 | 10.280 | 10.265 | 10.410 | 32.2% | | | Speedway | |
64 | 31.013 | 10.275 | 10.275 | 10.463 | 29.8% | | | Speedway | |
65 | 31.155 | 10.343 | 10.291 | 10.521 | 27.5% | | | Speedway | |
66 | 31.296 | 10.363 | 10.376 | 10.557 | 25.5% | | | Speedway | |
67 | 31.821 | 10.476 | 10.587 | 10.759 | 23.1% | | | Speedway | |
68 | 31.972 | 10.613 | 10.546 | 10.813 | 20.8% | | | Speedway | |
69 | 32.275 | 10.746 | 10.614 | 10.916 | 18.8% | | | Speedway | |
70 | 32.425 | 10.784 | 10.650 | 10.991 | 16.5% | | | Speedway | |
71 | 32.920 | 10.911 | 10.753 | 11.257 | 14.5% | | | Speedway | |
72 | 47.393 | 11.040 | 11.956 | 24.397 | 13.3% | | In pitlane | Speedway | |
73 | 56.474 | 34.969 | 11.040 | 10.465 | 50.2% | | In pitlane | Speedway | |
74 | 30.970 | 10.362 | 10.256 | 10.352 | 48.2% | | | Speedway | |
75 | 30.784 | 10.169 | 10.139 | 10.476 | 45.9% | | | Speedway | |
76 | 30.820 | 10.166 | 10.253 | 10.401 | 43.5% | | | Speedway | |
77 | 30.864 | 10.242 | 10.242 | 10.380 | 41.6% | | | Speedway | |
78 | 30.974 | 10.278 | 10.263 | 10.434 | 39.2% | | | Speedway | |
79 | 48.337 | 10.374 | 10.892 | 27.071 | 37.6% | | In pitlane | Speedway | |
80 | 1:22.613 | 35.742 | 14.314 | 32.557 | 51.8% | | In pitlane | Speedway | |
81 | 1:50.617 | 36.503 | 36.971 | 37.143 | 51.0% | | | Speedway | |
82 | 1:45.775 | 36.669 | 38.128 | 30.978 | 49.8% | | | Speedway | |
83 | 33.479 | 12.212 | 10.545 | 10.722 | 47.5% | | | Speedway | |
84 | 30.649 | 10.182 | 10.132 | 10.335 | 45.5% | | | Speedway | |
85 | 31.022 | 10.367 | 10.292 | 10.363 | 43.5% | | | Speedway | |
86 | 46.771 | 10.146 | 10.532 | 26.093 | 42.0% | | In pitlane | Speedway | |
87 | 1:21.263 | 35.447 | 15.028 | 30.789 | 49.4% | | In pitlane | Speedway | |
88 | 1:46.188 | 37.375 | 36.725 | 32.089 | 48.2% | | | Speedway | |
89 | 32.767 | 11.940 | 10.441 | 10.385 | 45.9% | | | Speedway | |
90 | 30.831 | 10.232 | 10.228 | 10.370 | 43.5% | | | Speedway | |
91 | 30.771 | 10.215 | 10.223 | 10.333 | 41.2% | | | Speedway | |
92 | 30.812 | 10.195 | 10.228 | 10.389 | 39.2% | | | Speedway | |
93 | 30.886 | 10.311 | 10.202 | 10.373 | 36.9% | | | Speedway | |
94 | 30.822 | 10.193 | 10.222 | 10.406 | 34.5% | | | Speedway | |
95 | 30.979 | 10.263 | 10.286 | 10.430 | 32.5% | | | Speedway | |
96 | 31.150 | 10.331 | 10.318 | 10.501 | 30.2% | | | Speedway | |
97 | 31.340 | 10.393 | 10.366 | 10.582 | 27.8% | | | Speedway | |
98 | 31.527 | 10.444 | 10.429 | 10.653 | 25.5% | | | Speedway | |
99 | 1:37.636 | 23.250 | 36.221 | 38.165 | 24.7% | | In pitlane | Speedway | |
100 | 1:50.686 | 37.368 | 35.878 | 37.441 | 42.4% | | In pitlane | Speedway | |
101 | 1:45.725 | 36.109 | 36.850 | 32.766 | 41.2% | | | Speedway | |
102 | 32.428 | 11.845 | 10.205 | 10.378 | 38.8% | | | Speedway | |
103 | 30.840 | 10.237 | 10.200 | 10.403 | 36.5% | | | Speedway | |
104 | 30.930 | 10.253 | 10.316 | 10.361 | 34.5% | | | Speedway | |
105 | 30.939 | 10.340 | 10.111 | 10.487 | 32.5% | | | Speedway | |
106 | 30.718 | 10.286 | 10.227 | 10.206 | 30.2% | | | Speedway | |
107 | 31.121 | 10.288 | 10.193 | 10.640 | 28.2% | | | Speedway | |
108 | 31.072 | 10.210 | 10.235 | 10.627 | 26.3% | | | Speedway | |
109 | 31.027 | 10.229 | 10.193 | 10.606 | 23.9% | | | Speedway | |
110 | 31.088 | 10.292 | 10.311 | 10.484 | 22.0% | | | Speedway | |
111 | 31.330 | 10.372 | 10.366 | 10.592 | 19.6% | | | Speedway | |
112 | 31.559 | 10.504 | 10.427 | 10.627 | 17.3% | | | Speedway | |
113 | 31.797 | 10.540 | 10.488 | 10.769 | 14.9% | | | Speedway | |
114 | 32.377 | 10.842 | 10.638 | 10.898 | 12.9% | | | Speedway | |
115 | 32.686 | 10.813 | 10.638 | 11.235 | 10.6% | | | Speedway | |
116 | 33.512 | 10.988 | 11.068 | 11.455 | 8.6% | | | Speedway | |
117 | 47.556 | 11.111 | 11.758 | 24.687 | 7.5% | | In pitlane | Speedway | |
118 | 1:06.361 | 44.831 | 11.050 | 10.480 | 49.8% | | In pitlane | Speedway | |
119 | 30.831 | 10.230 | 10.239 | 10.362 | 47.5% | | | Speedway | |
120 | 31.287 | 10.398 | 10.347 | 10.542 | 45.1% | | | Speedway | |
121 | 31.503 | 10.456 | 10.429 | 10.618 | 43.1% | | | Speedway | |
122 | 31.659 | 10.508 | 10.450 | 10.701 | 41.2% | | | Speedway | |
123 | 31.526 | 10.482 | 10.440 | 10.604 | 38.8% | | | Speedway | |
124 | 31.722 | 10.474 | 10.456 | 10.793 | 36.9% | | | Speedway | |
125 | 32.290 | 10.783 | 10.585 | 10.921 | 34.5% | | | Speedway | |
126 | 32.530 | 10.758 | 10.609 | 11.163 | 32.5% | | | Speedway | |
127 | 32.719 | 10.877 | 10.770 | 11.071 | 31.0% | | | Speedway | |
128 | 32.978 | 10.914 | 11.058 | 11.006 | 29.0% | | | Speedway | |
129 | 32.870 | 10.828 | 10.795 | 11.246 | 27.1% | | | Speedway | |
130 | 33.796 | 11.164 | 11.032 | 11.601 | 25.1% | | | Speedway | |
131 | 33.931 | 11.336 | 11.170 | 11.425 | 23.1% | | | Speedway | |
132 | 34.023 | 11.154 | 11.116 | 11.753 | 21.6% | | | Speedway | |
133 | 34.572 | 11.397 | 11.353 | 11.823 | 19.6% | | | Speedway | |
134 | 34.202 | 11.343 | 11.252 | 11.607 | 18.0% | | | Speedway | |
135 | 34.091 | 11.333 | 11.165 | 11.592 | 16.1% | | | Speedway | |
| 30.402 | 10.101 | 10.095 | 10.206 | | | | ||
2. Johan Nieuwenhof (Team Penske) | |||||||||
1 | 33.500 | 12.374 | 10.501 | 10.626 | 96.5% | | | Speedway | |
2 | 30.835 | 10.287 | 10.149 | 10.399 | 94.1% | | | Speedway | |
3 | 30.817 | 10.243 | 10.232 | 10.342 | 91.8% | | | Speedway | PB |
