rFactor2 Log Analyzer report: | |
Mod, Server: | SRR_F170_MONZA @ SIMRACERS_F170_MONZA |
Date: | 18 Sep 2023, 18:02 |
Track: | Monza 1986 (5829.6m) |
Winner: | Risto Korpi (35 laps) |
Pole: | Risto Korpi (1:40.197) |
Fastest lap: | Risto Korpi (1:40.440) |
Led most laps: | Risto Korpi (29) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ►0 | Risto Korpi | AAW Racing Team | #07 SR Masters | 35 | 1:00:06.126 | 1:40.197 | 1:40.440 | 29 | Goody | |
2 | ▲5 | oliver day | Candy Motorsport | #03 SR Masters | 35 | +00:16.308 | 1:47.418 | 1:40.899 | Goody | ||
3 | ▲3 | Jo Rebok | STP Racing Developments | #12 SR Masters | 35 | +00:44.901 | 1:46.872 | 1:41.726 | 1 | Goody | |
4 | ▼1 | Matthias Boegel | JPS Racing | #06 SR Masters | 35 | +00:55.892 | 1:44.161 | 1:41.180 | 2 | 1 | Goody |
5 | ▼1 | Becky Ely | Nintendo Motorsport | #72 SR Masters | 35 | +01:21.273 | 1:44.512 | 1:41.690 | 1 | Goody | |
6 | ▼1 | Andi Schremser | Ferrari 74 | #71 SR Masters | 34 | +1 lap +01:30.216 | 1:46.182 | 1:43.443 | 1 | Goody | |
7 | ▲1 | Rolf Gerber | Gerber Motorsport | #14 SR Masters | 33 | +2 laps +01:40.877 | 1:49.783 | 1:46.180 | 1 | Goody | |
8 | ▲1 | Uwe Schuerkamp | BirdLife International by NABU | #67 SR Masters | 30 | +5 laps +01:36.658 | 1:51.454 | 1:47.809 | 2 | Goody | |
9 | ▲2 | Johan Nieuwenhof | Ford elf Racing | #15 SR Masters | 27 | Suspension | - | 1:43.479 | 1 | Goody | |
10 | ►0 | Olli Karjanlahti | Human Racing | #00 70s_Custom_Car | 16 | Engine | - | 1:42.823 | Fires | ||
11 | ▼9 | Kaban Ossi | Wolf 77 | #20 SR Masters | 11 | Engine | 1:42.934 | 1:42.957 | 4 | Goody |
Pos | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|
Best possible laptime: | 1:39.816 | |||||||
1 | Risto Korpi | 1:40.197 | - | 1:39.816 | 16 | AAW Racing Team | SR Masters | |
2 | Kaban Ossi | 1:42.934 | 2.737 | 1:42.934 | 12 | Wolf 77 | SR Masters | Clutch |
3 | Matthias Boegel | 1:44.161 | 3.965 | 1:44.161 | 14 | JPS Racing | SR Masters | Clutch |
4 | Becky Ely | 1:44.512 | 4.315 | 1:44.512 | 15 | Nintendo Motorsport | SR Masters | |
5 | Andi Schremser | 1:46.182 | 5.986 | 1:46.182 | 13 | Ferrari 74 | SR Masters | Clutch |
6 | Jo Rebok | 1:46.872 | 6.675 | 1:46.821 | 14 | STP Racing Developments | SR Masters | Clutch |
7 | oliver day | 1:47.418 | 7.221 | 1:46.876 | 14 | Candy Motorsport | SR Masters | Clutch |
8 | Rolf Gerber | 1:49.783 | 9.586 | 1:49.524 | 9 | Gerber Motorsport | SR Masters | Clutch |
9 | Uwe Schuerkamp | 1:51.454 | 11.258 | 1:51.454 | 12 | BirdLife International by NABU | SR Masters | Clutch |
10 | Olli Karjanlahti | - | - | - | 4 | Human Racing | 70s_Custom_Car | Clutch |
11 | Johan Nieuwenhof | - | - | - | 0 | Ford elf Racing | SR Masters |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | R.Korpi | 35.762 | - | 1 | R.Korpi | 32.445 | - | 1 | R.Korpi | 31.609 | - |
2 | K.Ossi | 36.923 | 1.161 | 2 | K.Ossi | 33.720 | 1.276 | 2 | K.Ossi | 32.291 | 0.681 |
3 | M.Boegel | 37.252 | 1.490 | 3 | B.Ely | 34.289 | 1.844 | 3 | M.Boegel | 32.565 | 0.956 |
4 | B.Ely | 37.495 | 1.733 | 4 | M.Boegel | 34.345 | 1.901 | 4 | B.Ely | 32.728 | 1.119 |
5 | A.Schremser | 38.395 | 2.633 | 5 | A.Schremser | 34.694 | 2.249 | 5 | A.Schremser | 33.093 | 1.484 |
6 | J.Rebok | 38.598 | 2.836 | 6 | J.Rebok | 34.930 | 2.485 | 6 | o.day | 33.259 | 1.649 |
7 | o.day | 38.611 | 2.849 | 7 | o.day | 35.006 | 2.562 | 7 | J.Rebok | 33.293 | 1.684 |
8 | R.Gerber | 39.582 | 3.819 | 8 | R.Gerber | 35.855 | 3.411 | 8 | U.Schuerkamp | 33.950 | 2.340 |
9 | U.Schuerkamp | 40.590 | 4.828 | 9 | U.Schuerkamp | 36.915 | 4.471 | 9 | R.Gerber | 34.088 | 2.478 |
10 | O.Karjanlahti | - | - | 10 | O.Karjanlahti | - | - | 10 | O.Karjanlahti | - | - |
11 | J.Nieuwenhof | - | - | 11 | J.Nieuwenhof | - | - | 11 | J.Nieuwenhof | - | - |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
---|---|---|---|---|---|---|---|---|
1. Risto Korpi (SR Masters) | ||||||||
1 | - | - | - | - | 15.7% | | Goodyear Rain | |
2 | 2:03.001 | 42.757 | 42.021 | 38.222 | 14.5% | | Goodyear Rain | |
3 | 1:58.793 | 43.487 | 39.223 | 36.083 | 13.3% | | Goodyear Rain | |
4 | 1:54.775 | 41.504 | 37.782 | 35.490 | 11.8% | | Goodyear Rain | |
5 | 1:54.211 | 40.288 | 38.150 | 35.772 | 10.6% | | Goodyear Rain | |
6 | 1:50.989 | 39.419 | 36.780 | 34.790 | 9.4% | | Goodyear Rain | |
7 | 1:50.526 | 39.781 | 36.609 | 34.136 | 8.2% | | Goodyear Rain | |
8 | - | 39.096 | 35.492 | - | 16.9% | | Goodyear Rain | |
9 | - | - | - | - | 50.2% | | Goodyear Rain | |
10 | - | - | - | - | 15.3% | | Goodyear Soft | |
11 | 1:42.810 | 37.194 | 33.070 | 32.546 | 14.1% | | Goodyear Soft | |
12 | 1:43.583 | 38.241 | 32.819 | 32.523 | 12.9% | | Goodyear Soft | |
13 | 1:40.904 | 36.445 | 32.680 | 31.779 | 11.8% | | Goodyear Soft | |
14 | 1:42.617 | 35.915 | - | - | 10.2% | | Goodyear Soft | |
15 | 1:40.760 | 36.327 | 32.445 | 31.989 | 9.0% | | Goodyear Soft | |
16 | 1:40.197 | 35.762 | 32.825 | 31.609 | 7.8% | | Goodyear Soft | Pole |
| 1:39.816 | 35.762 | 32.445 | 31.609 | | | ||
2. Kaban Ossi (SR Masters) | ||||||||
1 | - | - | - | - | 5.9% | | Goodyear Rain | |
2 | 1:50.746 | 39.369 | 37.044 | 34.333 | 4.3% | | Goodyear Rain | |
3 | - | 38.778 | - | - | 3.1% | | Goodyear Rain | |
4 | - | 38.268 | - | - | 7.1% | | Goodyear Rain | |
5 | - | 43.668 | 38.789 | - | 5.9% | | Goodyear Rain | |
6 | 1:47.905 | 39.618 | 34.904 | 33.384 | 4.3% | | Goodyear Rain | |
7 | 1:54.437 | 41.745 | 38.080 | 34.612 | 7.1% | | Goodyear Rain | |
8 | 1:53.478 | 40.514 | 37.251 | 35.713 | 7.1% | | Goodyear Rain | |
9 | - | - | - | - | 5.9% | | Goodyear Soft | |
10 | 1:42.934 | 36.923 | 33.720 | 32.291 | 4.3% | | Goodyear Soft | PB |
11 | 1:54.380 | 39.470 | 40.445 | 34.464 | 3.1% | | Goodyear Soft | |
12 | - | - | - | - | 7.1% | | Goodyear Soft | |
| 1:42.934 | 36.923 | 33.720 | 32.291 | | | ||
3. Matthias Boegel (SR Masters) | ||||||||
1 | - | - | - | - | 16.5% | | Goodyear Rain | |
2 | 2:03.179 | 44.776 | 41.277 | 37.126 | 15.3% | | Goodyear Rain | |
3 | 2:04.131 | 43.910 | 43.616 | 36.605 | 14.1% | | Goodyear Rain | |
4 | 1:57.297 | 42.597 | 38.820 | 35.880 | 12.9% | | Goodyear Rain | |
5 | - | 45.372 | 39.778 | - | 18.0% | | Goodyear Rain | |
6 | - | - | - | - | 16.5% | | Goodyear Rain | |
7 | 1:51.155 | 40.026 | 36.742 | 34.387 | 15.3% | | Goodyear Rain | |
8 | 1:49.843 | 39.675 | 36.120 | 34.048 | 14.1% | | Goodyear Rain | |
9 | - | 43.097 | 36.887 | - | 18.0% | | Goodyear Rain | |
10 | - | - | - | - | 16.5% | | Goodyear Rain | |
11 | 1:44.161 | 37.252 | 34.345 | 32.565 | 15.3% | | Goodyear Soft | PB |
12 | - | 41.075 | 34.575 | - | 18.0% | | Goodyear Soft | |
13 | - | - | - | - | 4.7% | | Goodyear Soft | |
14 | - | 36.684 | 33.689 | - | 5.9% | | Goodyear Soft | |
| 1:44.161 | 37.252 | 34.345 | 32.565 | | | ||
4. Becky Ely (SR Masters) | ||||||||
1 | - | - | - | - | 22.7% | | Goodyear Rain | |
2 | 2:13.538 | 53.318 | 42.442 | 37.778 | 21.2% | | Goodyear Rain | |
3 | 2:00.979 | 44.011 | 39.657 | 37.311 | 20.0% | | Goodyear Rain | |
4 | 1:57.861 | 42.798 | 38.941 | 36.122 | 18.8% | | Goodyear Rain | |
5 | 1:56.359 | 42.137 | 38.340 | 35.882 | 17.6% | | Goodyear Rain | |
6 | 1:54.296 | 41.242 | 37.695 | 35.360 | 16.5% | | Goodyear Rain | |
7 | 1:53.674 | 40.426 | 37.881 | 35.367 | 14.9% | | Goodyear Rain | |
8 | 1:53.086 | 39.972 | 38.586 | 34.527 | 13.7% | | Goodyear Rain | |
9 | - | 39.180 | 36.504 | - | 23.9% | | Goodyear Rain | |
10 | - | - | - | - | 7.1% | | Goodyear Rain | |
11 | - | - | - | - | 5.5% | | Goodyear Soft | |
12 | 1:46.473 | 37.967 | 34.802 | 33.704 | 4.3% | | Goodyear Soft | |
13 | 1:45.893 | 38.107 | 34.765 | 33.021 | 3.1% | | Goodyear Soft | |
14 | 1:44.512 | 37.495 | 34.289 | 32.728 | 1.6% | | Goodyear Soft | PB |
15 | - | - | - | - | 7.1% | | Goodyear Soft | |
| 1:44.512 | 37.495 | 34.289 | 32.728 | | | ||
5. Andi Schremser (SR Masters) | ||||||||
1 | - | - | - | - | 17.6% | | Goodyear Rain | |
2 | 2:01.391 | 43.729 | 40.450 | 37.212 | 16.5% | | Goodyear Rain | |
3 | 1:58.688 | 42.237 | 39.654 | 36.796 | 15.3% | | Goodyear Rain | |
4 | 1:57.481 | 42.353 | 38.996 | 36.132 | 14.1% | | Goodyear Rain | |
5 | 1:55.223 | 41.491 | 37.977 | 35.754 | 12.9% | | Goodyear Rain | |
6 | 1:54.490 | 41.437 | 38.153 | 34.900 | 11.8% | | Goodyear Rain | |
7 | 1:52.356 | 40.295 | 36.960 | 35.100 | 10.2% | | Goodyear Rain | |
8 | - | 39.649 | 47.613 | - | 19.2% | | Goodyear Rain | |
9 | - | - | - | - | 12.9% | | Goodyear Rain | |
10 | 1:49.586 | 38.707 | 36.449 | 34.430 | 11.4% | | Goodyear Soft | |
11 | 1:55.129 | 45.905 | 35.384 | 33.840 | 10.2% | | Goodyear Soft | |
12 | 1:46.182 | 38.395 | 34.694 | 33.093 | 9.0% | | Goodyear Soft | PB |
13 | - | 37.756 | 34.930 | - | 14.1% | | Goodyear Soft | |
| 1:46.182 | 38.395 | 34.694 | 33.093 | | | ||
6. Jo Rebok (SR Masters) | ||||||||
1 | - | - | - | - | 45.5% | | Goodyear Rain | |
2 | 2:04.292 | 45.897 | 40.626 | 37.769 | 44.3% | | Goodyear Rain | |
3 | 2:00.554 | 43.088 | 40.638 | 36.827 | 42.7% | | Goodyear Rain | |
4 | 1:59.664 | 41.480 | 41.382 | 36.802 | 41.6% | | Goodyear Rain | |
5 | 1:54.370 | 41.232 | 37.792 | 35.347 | 40.0% | | Goodyear Rain | |
6 | - | 54.563 | 41.068 | - | 38.8% | | Goodyear Rain | |
7 | 1:54.724 | 43.216 | 36.833 | 34.676 | 37.6% | | Goodyear Rain | |
8 | 1:48.746 | 38.598 | 35.888 | 34.260 | 36.1% | | Goodyear Rain | |
9 | - | 43.902 | 36.633 | - | 34.9% | | Goodyear Rain | |
10 | 1:52.273 | 42.250 | 35.592 | 34.431 | 33.3% | | Goodyear Rain | |
11 | 1:46.872 | 38.649 | 34.930 | 33.293 | 32.2% | | Goodyear Rain | PB |
12 | - | - | - | - | 46.7% | | Goodyear Rain | |
13 | - | - | - | - | 45.5% | | Goodyear Rain | |
14 | - | - | - | - | 46.7% | | Goodyear Soft | |
| 1:46.821 | 38.598 | 34.930 | 33.293 | | | ||
7. oliver day (SR Masters) | ||||||||
1 | - | - | - | - | 14.1% | | Goodyear Rain | |
2 | 2:13.229 | 54.062 | 41.176 | 37.992 | 12.9% | | Goodyear Rain | |
3 | 1:59.098 | 44.055 | 38.789 | 36.253 | 11.4% | | Goodyear Rain | |
4 | 1:56.958 | 42.609 | 38.857 | 35.492 | 10.2% | | Goodyear Rain | |
5 | 1:54.361 | 41.237 | 38.301 | 34.823 | 9.0% | | Goodyear Rain | |
6 | 1:52.871 | 40.853 | 37.405 | 34.614 | 7.5% | | Goodyear Rain | |
7 | 1:52.309 | 40.277 | 37.175 | 34.857 | 6.3% | | Goodyear Rain | |
8 | 1:49.862 | 39.566 | 36.425 | 33.871 | 4.7% | | Goodyear Rain | |
9 | 1:49.124 | 39.435 | 35.561 | 34.128 | 3.5% | | Goodyear Rain | |
10 | 1:47.846 | 39.118 | 35.469 | 33.259 | 2.0% | | Goodyear Rain | |
11 | 1:47.418 | 38.611 | 35.006 | 33.801 | 0.8% | | Goodyear Rain | PB |
12 | - | - | - | - | 15.3% | | Goodyear Rain | |
13 | - | - | - | - | 11.4% | | Goodyear Rain | |
14 | - | - | - | - | 11.4% | | Goodyear Soft | |
| 1:46.876 | 38.611 | 35.006 | 33.259 | | | ||
8. Rolf Gerber (SR Masters) | ||||||||
1 | - | - | - | - | 6.3% | | Goodyear Rain | |
2 | 1:59.641 | 43.985 | 39.215 | 36.441 | 4.7% | | Goodyear Rain | |
3 | - | - | - | - | 7.5% | | Goodyear Rain | |
4 | - | - | - | - | 50.2% | | Goodyear Rain | |
5 | - | - | - | - | 6.3% | | Goodyear Rain | |
6 | 1:52.082 | 40.440 | 36.814 | 34.829 | 4.7% | | Goodyear Soft | |
7 | 1:50.324 | 39.582 | 36.569 | 34.173 | 3.5% | | Goodyear Soft | |
8 | 1:49.783 | 39.840 | 35.855 | 34.088 | 2.0% | | Goodyear Soft | PB |
9 | - | - | - | - | 7.5% | | Goodyear Soft | |
| 1:49.524 | 39.582 | 35.855 | 34.088 | | | ||
9. Uwe Schuerkamp (SR Masters) | ||||||||
1 | - | - | - | - | 24.7% | | Goodyear Rain | |
2 | 2:15.554 | 50.780 | 44.262 | 40.512 | 23.9% | | Goodyear Rain | |
3 | 2:18.977 | 47.600 | 42.324 | 49.053 | 22.7% | | Goodyear Rain | |
4 | 2:09.056 | 47.294 | 43.385 | 38.377 | 21.6% | | Goodyear Rain | |
5 | 2:37.286 | 1:16.359 | 42.795 | 38.131 | 20.4% | | Goodyear Rain | |
6 | 2:02.358 | 44.539 | 41.070 | 36.748 | 19.2% | | Goodyear Rain | |
7 | 2:13.177 | 57.103 | 39.777 | 36.298 | 18.0% | | Goodyear Rain | |
8 | 1:57.744 | 42.975 | 38.537 | 36.232 | 16.9% | | Goodyear Rain | |
9 | - | 43.339 | 38.681 | - | 26.3% | | Goodyear Rain | |
10 | - | - | - | - | 24.7% | | Goodyear Rain | |
11 | 1:51.454 | 40.590 | 36.915 | 33.950 | 23.5% | | Goodyear Soft | PB |
12 | - | - | - | - | 26.3% | | Goodyear Soft | |
| 1:51.454 | 40.590 | 36.915 | 33.950 | | | ||
10. Olli Karjanlahti (70s_Custom_Car) | ||||||||
1 | - | - | - | - | 7.1% | | Firestone Rain | |
2 | - | - | - | - | 7.1% | | Firestone Rain | |
3 | - | - | - | - | 5.5% | | Firestone Rain | |
4 | - | 39.384 | - | - | 7.1% | | Firestone Rain | |
| - | - | - | - | | | ||
11. Johan Nieuwenhof (SR Masters) | ||||||||
| - | - | - | - | | |
Lap | R.Korp | K.Ossi | M.Boeg | B.Ely | A.Schr | J.Rebo | o.day | R.Gerb | U.Schu | O.Karj | J.Nieu |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||
2 | 2:03.001 | 1:50.746 | 2:03.179 | 2:13.538 | 2:01.391 | 2:04.292 | 2:13.229 | 1:59.641 | 2:15.554 | ||
3 | 1:58.793 | 2:04.131 | 2:00.979 | 1:58.688 | 2:00.554 | 1:59.098 | 2:18.977 | ||||
4 | 1:54.775 | 1:57.297 | 1:57.861 | 1:57.481 | 1:59.664 | 1:56.958 | 2:09.056 | ||||
5 | 1:54.211 | 1:56.359 | 1:55.223 | 1:54.370 | 1:54.361 | 2:37.286 | |||||
6 | 1:50.989 | 1:47.905 | 1:54.296 | 1:54.490 | 1:52.871 | 1:52.082 | 2:02.358 | ||||
7 | 1:50.526 | 1:54.437 | 1:51.155 | 1:53.674 | 1:52.356 | 1:54.724 | 1:52.309 | 1:50.324 | 2:13.177 | ||
8 | 1:53.478 | 1:49.843 | 1:53.086 | 1:48.746 | 1:49.862 | 1:49.783 | 1:57.744 | ||||
9 | 1:49.124 | ||||||||||
10 | 1:42.934 | 1:49.586 | 1:52.273 | 1:47.846 | |||||||
11 | 1:42.810 | 1:54.380 | 1:44.161 | 1:55.129 | 1:46.872 | 1:47.418 | 1:51.454 | ||||
12 | 1:43.583 | 1:46.473 | 1:46.182 | ||||||||
13 | 1:40.904 | 1:45.893 | |||||||||
14 | 1:42.617 | 1:44.512 | |||||||||
15 | 1:40.760 | ||||||||||
16 | 1:40.197 |
Pos | Driver | Time | Gap | Possible | Lap | Best laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|---|
1 | Risto Korpi | 1:40.440 | - | 1:40.239 | 35 | 12 | AAW Racing Team | SR Masters | |
2 | oliver day | 1:40.899 | 0.459 | 1:40.761 | 35 | 4 | Candy Motorsport | SR Masters | Clutch |
3 | Matthias Boegel | 1:41.180 | 0.741 | 1:40.729 | 35 | 11 | JPS Racing | SR Masters | Clutch |
4 | Becky Ely | 1:41.690 | 1.250 | 1:41.507 | 25 | 1 | Nintendo Motorsport | SR Masters | |
5 | Jo Rebok | 1:41.726 | 1.287 | 1:41.421 | 27 | 5 | STP Racing Developments | SR Masters | Clutch |
6 | Olli Karjanlahti | 1:42.823 | 2.384 | 1:42.723 | 10 | 2 | Human Racing | 70s_Custom_Car | Clutch |
7 | Kaban Ossi | 1:42.957 | 2.517 | 1:42.495 | 11 | Wolf 77 | SR Masters | Clutch | |
8 | Andi Schremser | 1:43.443 | 3.004 | 1:43.054 | 33 | Ferrari 74 | SR Masters | Clutch | |
9 | Johan Nieuwenhof | 1:43.479 | 3.039 | 1:42.989 | 20 | Ford elf Racing | SR Masters | ||
10 | Rolf Gerber | 1:46.180 | 5.740 | 1:45.966 | 24 | Gerber Motorsport | SR Masters | Clutch | |
11 | Uwe Schuerkamp | 1:47.809 | 7.370 | 1:46.706 | 7 | BirdLife International by NABU | SR Masters | Clutch |
Lap | Driver | Time |
---|---|---|
1 | Risto Korpi | 1:51.281 |
2 | Olli Karjanlahti | 1:44.226 |
3 | Risto Korpi | 1:42.703 |
4 | Risto Korpi | 1:41.907 |
5 | Risto Korpi | 1:42.692 |
6 | Jo Rebok | 1:42.402 |
7 | Risto Korpi | 1:41.869 |
8 | Risto Korpi | 1:41.931 |
9 | Risto Korpi | 1:41.688 |
10 | Olli Karjanlahti | 1:42.823 |
11 | oliver day | 1:42.663 |
12 | Jo Rebok | 1:42.223 |
13 | oliver day | 1:42.145 |
14 | Jo Rebok | 1:42.546 |
15 | Risto Korpi | 1:42.375 |
16 | Matthias Boegel | 1:41.631 |
17 | Matthias Boegel | 1:41.986 |
18 | Jo Rebok | 1:42.249 |
19 | Risto Korpi | 1:41.800 |
20 | Matthias Boegel | 1:41.218 |
21 | Matthias Boegel | 1:41.751 |
22 | Matthias Boegel | 1:41.324 |
23 | Risto Korpi | 1:42.035 |
24 | Becky Ely | 1:42.128 |
25 | Matthias Boegel | 1:41.581 |
26 | Risto Korpi | 1:40.769 |
27 | Jo Rebok | 1:41.726 |
28 | Matthias Boegel | 1:41.918 |
29 | Matthias Boegel | 1:42.264 |
30 | Matthias Boegel | 1:42.259 |
31 | Matthias Boegel | 1:41.745 |
32 | oliver day | 1:41.120 |
33 | oliver day | 1:41.500 |
34 | Matthias Boegel | 1:42.705 |
35 | Risto Korpi | 1:40.440 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | R.Korpi | 35.657 | - | 1 | R.Korpi | 32.747 | - | 1 | o.day | 31.453 | - |
2 | M.Boegel | 35.953 | 0.296 | 2 | o.day | 32.865 | 0.118 | 2 | M.Boegel | 31.804 | 0.351 |
3 | B.Ely | 36.140 | 0.483 | 3 | M.Boegel | 32.971 | 0.224 | 3 | R.Korpi | 31.835 | 0.382 |
4 | o.day | 36.444 | 0.786 | 4 | J.Rebok | 33.054 | 0.307 | 4 | J.Rebok | 31.837 | 0.384 |
5 | J.Rebok | 36.530 | 0.873 | 5 | B.Ely | 33.221 | 0.474 | 5 | B.Ely | 32.146 | 0.693 |
6 | O.Karjanlahti | 36.888 | 1.230 | 6 | K.Ossi | 33.252 | 0.505 | 6 | A.Schremser | 32.147 | 0.693 |
7 | K.Ossi | 36.934 | 1.276 | 7 | J.Nieuwenhof | 33.455 | 0.708 | 7 | O.Karjanlahti | 32.223 | 0.770 |
8 | J.Nieuwenhof | 37.153 | 1.496 | 8 | O.Karjanlahti | 33.613 | 0.866 | 8 | K.Ossi | 32.309 | 0.856 |
9 | A.Schremser | 37.286 | 1.629 | 9 | A.Schremser | 33.621 | 0.874 | 9 | J.Nieuwenhof | 32.381 | 0.928 |
10 | R.Gerber | 38.293 | 2.636 | 10 | R.Gerber | 34.633 | 1.886 | 10 | R.Gerber | 33.040 | 1.587 |
11 | U.Schuerkamp | 38.632 | 2.975 | 11 | U.Schuerkamp | 34.847 | 2.100 | 11 | U.Schuerkamp | 33.227 | 1.774 |
Color codes | |
---|---|
    | 0.5s slower than fastest lap |
    | 0.5...1s slower than fastest lap |
    | 1...2 seconds slower than fastest lap |
    | 2...3 seconds slower than fastest lap |
    | More than 3 seconds slower than fastest lap |
    | Personal best lap |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Pit/Swap | Tires | |
---|---|---|---|---|---|---|---|---|---|
1. Risto Korpi (SR Masters) | |||||||||
1 | 1:51.281 | 44.577 | 33.401 | 33.304 | 50.2% | | | Goodyear Soft | |
2 | 1:47.693 | 36.517 | 36.726 | 34.450 | 49.0% | | | Goodyear Soft | |
3 | 1:42.703 | 36.970 | 33.401 | 32.332 | 47.5% | | | Goodyear Soft | |
4 | 1:41.907 | 36.545 | 32.956 | 32.405 | 46.3% | | | Goodyear Soft | |
5 | 1:42.692 | 36.852 | 33.127 | 32.713 | 45.1% | | | Goodyear Soft | |
6 | 1:42.578 | 36.861 | 33.463 | 32.254 | 43.9% | | | Goodyear Soft | |
7 | 1:41.869 | 36.155 | 33.064 | 32.650 | 42.4% | | | Goodyear Soft | |
8 | 1:41.931 | 36.571 | 33.052 | 32.307 | 41.2% | | | Goodyear Soft | |
9 | 1:41.688 | 36.441 | 33.167 | 32.079 | 40.0% | | | Goodyear Soft | |
10 | 1:44.444 | 38.627 | 33.238 | 32.578 | 38.8% | | | Goodyear Soft | |
11 | 1:44.437 | 37.066 | 34.154 | 33.217 | 37.3% | | | Goodyear Soft | |
12 | 1:42.916 | 37.411 | 33.122 | 32.383 | 36.1% | | | Goodyear Soft | |
13 | 1:45.767 | - | - | - | 34.9% | | | Goodyear Soft | |
14 | 1:43.117 | 36.865 | 33.494 | 32.758 | 33.7% | | | Goodyear Soft | |
15 | 1:42.375 | 36.897 | 33.218 | 32.260 | 32.5% | | | Goodyear Soft | |
16 | 1:44.088 | 37.839 | 33.436 | 32.812 | 31.0% | | | Goodyear Soft | |
17 | - | 36.267 | - | - | 29.8% | | | Goodyear Soft | |
18 | 1:44.225 | 38.658 | 33.183 | 32.384 | 28.6% | | | Goodyear Soft | |
19 | 1:41.800 | 36.809 | 32.771 | 32.220 | 27.5% | | | Goodyear Soft | |
20 | 1:42.071 | 36.744 | 33.197 | 32.130 | 25.9% | | | Goodyear Soft | |
21 | 1:42.136 | 36.977 | 32.855 | 32.304 | 24.7% | | | Goodyear Soft | |
22 | 1:41.875 | 36.689 | 32.939 | 32.248 | 23.5% | | | Goodyear Soft | |
23 | 1:42.035 | 36.149 | 33.559 | 32.326 | 22.4% | | | Goodyear Soft | |
24 | 1:43.393 | 36.407 | 33.147 | 33.839 | 20.8% | | | Goodyear Soft | |
25 | 1:41.702 | 36.562 | 32.747 | 32.393 | 19.6% | | | Goodyear Soft | |
26 | 1:40.769 | 36.067 | 32.836 | 31.866 | 18.4% | | | Goodyear Soft | |
27 | 1:42.519 | 36.477 | 33.659 | 32.383 | 17.3% | | | Goodyear Soft | |
28 | 1:41.960 | 36.204 | 33.260 | 32.496 | 15.7% | | | Goodyear Soft | |
29 | 1:42.771 | 36.531 | 33.719 | 32.520 | 14.5% | | | Goodyear Soft | |
30 | 1:42.879 | 35.956 | 34.307 | 32.617 | 13.3% | | | Goodyear Soft | |
31 | 1:42.181 | 36.489 | 33.296 | 32.395 | 12.2% | | | Goodyear Soft | |
32 | 1:41.564 | 36.233 | 33.496 | 31.835 | 11.0% | | | Goodyear Soft | |
33 | 1:42.960 | 37.523 | 33.287 | 32.150 | 9.4% | | | Goodyear Soft | |
34 | 1:44.021 | 37.527 | 34.055 | 32.438 | 8.2% | | | Goodyear Soft | |
35 | 1:40.440 | 35.657 | 32.805 | 31.977 | 7.1% | | | Goodyear Soft | FL |
| 1:40.239 | 35.657 | 32.747 | 31.835 | | | | ||
2. oliver day (SR Masters) | |||||||||
1 | 1:57.526 | 49.341 | 35.357 | 32.827 | 50.6% | | | Goodyear Soft | |
2 | 1:45.472 | 37.865 | 35.253 | 32.355 | 49.0% | | | Goodyear Soft | |
3 | 1:42.793 | 37.098 | 33.328 | 32.367 | 47.8% | | | Goodyear Soft | |
4 | 1:43.020 | 37.083 | 33.679 | 32.259 | 46.7% | | | Goodyear Soft | |
5 | 1:43.135 | 37.237 | 33.135 | 32.763 | 45.1% | | | Goodyear Soft | |
6 | 1:44.062 | 37.546 | 34.057 | 32.459 | 43.9% | | | Goodyear Soft | |
7 | 1:42.041 | 36.595 | 33.325 | 32.121 | 42.4% | | | Goodyear Soft | |
8 | 1:42.840 | 36.966 | 33.567 | 32.307 | 41.2% | | | Goodyear Soft | |
9 | - | 37.169 | 34.239 | - | 39.6% | | | Goodyear Soft | |
10 | - | 37.702 | 33.309 | - | 38.4% | | | Goodyear Soft | |
11 | 1:42.663 | 37.357 | 33.379 | 31.927 | 37.3% | | | Goodyear Soft | |
12 | 1:42.396 | 37.317 | 32.865 | 32.215 | 35.7% | | | Goodyear Soft | |
13 | 1:42.145 | 37.266 | 32.955 | 31.924 | 34.5% | | | Goodyear Soft | |
14 | 1:42.586 | 37.101 | 33.315 | 32.171 | 32.9% | | | Goodyear Soft | |
15 | 1:44.315 | 38.372 | 33.549 | 32.394 | 31.8% | | | Goodyear Soft | |
