rFactor2 Log Analyzer report: | |
Mod, Server: | SRR_SRSC_SEBRING @ SIMRACERS_SRSC_SEBRING |
Date: | 02 Sep 2024, 18:02 |
Track: | Sebring 12h Course League Edition (5856.1m) |
Winner: | Olli Karjanlahti (34 laps) |
Pole: | oliver day (1:58.266) |
Fastest lap: | Risto Korpi (1:56.730) |
Led most laps: | Risto Korpi (19) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲2 | Olli Karjanlahti | J. W. Automotive Engineering | #40 SRSC | 34 | 1:08:35.502 | 1:59.209 | 1:58.839 | 1 | SRSC | 20 | |
2 | ▼1 | oliver day | Martini International Racing | #808 SRSC | 34 | +00:01.568 | 1:58.266 | 1:59.089 | 14 | SRSC | 15 | |
3 | ▲1 | Matthias Boegel | Ecurie Francorchamps | #69 SRSC | 34 | +00:02.217 | 1:59.575 | 1:59.157 | SRSC | 12 | ||
4 | ▼2 | Risto Korpi | Racing Team AAW | #01 SRSC | 34 | +00:23.179 | 1:58.545 | 1:56.730 | 19 | 1 | SRSC | 10 |
5 | ►0 | Andi Schremser | Martini Racing Porsche System | #71 SRSC | 34 | +00:42.019 | 1:59.892 | 1:59.422 | SRSC | 8 | ||
6 | ►0 | Michael Stoye | Castrol Team BRM | #98 SRSC | 34 | +00:42.217 | 2:03.733 | 1:59.443 | SRSC | 6 | ||
7 | ►0 | Rolf Gerber | J. W. Automotive Engineering | #12 SRSC | 33 | +1 lap +01:57.886 | 2:09.213 | 2:05.320 | SRSC | 4 | ||
8 | ▲3 | Bruno Chacon | Autodelta | #35 SRSC | 32 | +2 laps +01:00.326 | 2:18.298 | 2:05.893 | SRSC | 3 | ||
9 | ►0 | Uwe Schuerkamp | Equipe Matra-Simca | #67 SRSC | 25 | +9 laps +00:39.576 | 2:12.587 | 2:03.791 | 3 | SRSC | 2 | |
10 | ▲2 | Philippe Dicartti | Equipe Matra-Simca | #28 SRSC | 21 | Engine | - | 2:06.051 | SRSC | 1 | ||
11 | ▼1 | Michy Hauschildt | Team Toyota | #00 SRSC | 7 | DNF | 2:15.496 | 2:09.018 | SRSC | |||
12 | ▼4 | Stacie Scotts | Martini International Racing | #272 SRSC | 7 | DNF | 2:09.261 | 2:07.508 | SRSC |
Pos | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|
Best possible laptime: | 1:57.641 | |||||||
1 | oliver day | 1:58.266 | - | 1:58.266 | 12 | Martini International Racing | SRSC | Clutch |
2 | Risto Korpi | 1:58.545 | 0.279 | 1:57.937 | 12 | Racing Team AAW | SRSC | |
3 | Olli Karjanlahti | 1:59.209 | 0.943 | 1:59.209 | 4 | J. W. Automotive Engineering | SRSC | Lift, Clutch |
4 | Matthias Boegel | 1:59.575 | 1.308 | 1:59.575 | 12 | Ecurie Francorchamps | SRSC | Clutch |
5 | Andi Schremser | 1:59.892 | 1.626 | 1:59.593 | 11 | Martini Racing Porsche System | SRSC | Clutch |
6 | Michael Stoye | 2:03.733 | 5.467 | 2:03.495 | 11 | Castrol Team BRM | SRSC | Clutch |
7 | Rolf Gerber | 2:09.213 | 10.947 | 2:09.175 | 9 | J. W. Automotive Engineering | SRSC | Clutch |
8 | Stacie Scotts | 2:09.261 | 10.995 | 2:08.712 | 10 | Martini International Racing | SRSC | Lift, Clutch |
9 | Uwe Schuerkamp | 2:12.587 | 14.321 | 2:12.587 | 6 | Equipe Matra-Simca | SRSC | Clutch |
10 | Michy Hauschildt | 2:15.496 | 17.230 | 2:15.496 | 9 | Team Toyota | SRSC | Clutch |
11 | Bruno Chacon | 2:18.298 | 20.032 | 2:18.298 | 6 | Autodelta | SRSC | Clutch |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | R.Korpi | 44.713 | - | 1 | R.Korpi | 30.864 | - | 1 | O.Karjanlahti | 42.063 | - |
2 | o.day | 44.901 | 0.188 | 2 | o.day | 30.903 | 0.039 | 2 | R.Korpi | 42.359 | 0.296 |
3 | M.Boegel | 45.254 | 0.540 | 3 | A.Schremser | 31.342 | 0.478 | 3 | A.Schremser | 42.456 | 0.393 |
4 | O.Karjanlahti | 45.712 | 0.998 | 4 | O.Karjanlahti | 31.434 | 0.570 | 4 | o.day | 42.461 | 0.399 |
5 | A.Schremser | 45.795 | 1.081 | 5 | M.Boegel | 31.525 | 0.660 | 5 | M.Boegel | 42.796 | 0.733 |
6 | M.Stoye | 47.062 | 2.349 | 6 | M.Stoye | 32.525 | 1.661 | 6 | M.Stoye | 43.909 | 1.846 |
7 | R.Gerber | 48.657 | 3.944 | 7 | R.Gerber | 34.151 | 3.287 | 7 | S.Scotts | 45.637 | 3.574 |
8 | S.Scotts | 48.665 | 3.952 | 8 | S.Scotts | 34.409 | 3.545 | 8 | U.Schuerkamp | 45.820 | 3.757 |
9 | U.Schuerkamp | 50.574 | 5.860 | 9 | B.Chacon | 35.936 | 5.072 | 9 | R.Gerber | 46.367 | 4.304 |
10 | M.Hauschildt | 51.754 | 7.040 | 10 | U.Schuerkamp | 36.193 | 5.328 | 10 | M.Hauschildt | 47.344 | 5.281 |
11 | B.Chacon | 52.435 | 7.722 | 11 | M.Hauschildt | 36.398 | 5.534 | 11 | B.Chacon | 49.927 | 7.864 |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
---|---|---|---|---|---|---|---|---|
1. oliver day (SRSC) | ||||||||
1 | - | - | - | - | 16.1% | | SRSC Full Wets | |
2 | 2:26.699 | 1:01.399 | 36.167 | 49.132 | 14.1% | | SRSC Full Wets | |
3 | 2:10.872 | 50.210 | 34.695 | 45.966 | 11.8% | | SRSC Full Wets | |
4 | - | 50.045 | 34.041 | - | 18.4% | | SRSC Full Wets | |
5 | - | - | - | - | 16.1% | | SRSC Full Wets | |
6 | 2:02.700 | 46.951 | 32.033 | 43.717 | 13.7% | | SRSC | |
7 | 2:01.700 | 46.487 | 31.622 | 43.592 | 11.0% | | SRSC | |
8 | 1:59.979 | 45.908 | 31.281 | 42.790 | 8.6% | | SRSC | |
9 | 1:59.253 | 44.964 | 31.232 | 43.057 | 5.9% | | SRSC | |
10 | 2:15.597 | 45.789 | 44.226 | 45.581 | 3.9% | | SRSC | |
11 | 1:58.266 | 44.901 | 30.903 | 42.461 | 1.2% | | SRSC | Pole |
12 | - | 50.456 | 37.099 | - | 18.4% | | SRSC | |
| 1:58.266 | 44.901 | 30.903 | 42.461 | | | ||
2. Risto Korpi (SRSC) | ||||||||
1 | - | - | - | - | 22.4% | | SRSC | |
2 | 2:12.063 | 50.495 | 34.594 | 46.975 | 20.0% | | SRSC | |
3 | 2:08.671 | 49.292 | 33.923 | 45.456 | 17.6% | | SRSC | |
4 | 2:05.725 | 48.200 | 32.667 | 44.857 | 14.9% | | SRSC | |
5 | 2:04.719 | 47.242 | 32.399 | 45.077 | 12.5% | | SRSC | |
6 | - | 47.196 | 32.302 | - | 10.2% | | SRSC | |
7 | - | - | - | - | 22.4% | | SRSC | |
8 | 2:00.855 | 46.061 | 31.739 | 43.055 | 20.0% | | SRSC | |
9 | 1:59.178 | 45.513 | 31.100 | 42.565 | 17.3% | | SRSC | |
10 | 2:06.173 | 45.143 | 31.439 | 49.591 | 14.9% | | SRSC | |
11 | 1:58.748 | 45.201 | 30.864 | 42.683 | 12.2% | | SRSC | |
12 | 1:58.545 | 44.713 | 31.472 | 42.359 | 9.8% | | SRSC | PB |
| 1:57.937 | 44.713 | 30.864 | 42.359 | | | ||
3. Olli Karjanlahti (SRSC) | ||||||||
1 | - | - | - | - | 14.5% | | SRSC | |
2 | 2:08.772 | 53.733 | 32.238 | 42.801 | 12.2% | | SRSC | |
3 | 2:00.169 | 45.971 | 31.451 | 42.746 | 9.4% | | SRSC | |
4 | 1:59.209 | 45.712 | 31.434 | 42.063 | 7.1% | | SRSC | PB |
| 1:59.209 | 45.712 | 31.434 | 42.063 | | | ||
4. Matthias Boegel (SRSC) | ||||||||
1 | - | - | - | - | 25.1% | | SRSC Full Wets | |
2 | 2:15.008 | 51.885 | 35.543 | 47.580 | 22.7% | | SRSC Full Wets | |
3 | 2:18.143 | 54.855 | 36.387 | 46.900 | 20.4% | | SRSC Full Wets | |
4 | - | 50.084 | 38.055 | - | 18.0% | | SRSC Full Wets | |
5 | - | - | - | - | 25.1% | | SRSC Full Wets | |
6 | 2:05.985 | 47.778 | 33.450 | 44.757 | 22.4% | | SRSC | |
7 | 2:03.273 | 46.558 | 32.599 | 44.115 | 19.6% | | SRSC | |
8 | 2:01.481 | 46.078 | 32.049 | 43.355 | 17.3% | | SRSC | |
9 | - | 45.643 | 33.632 | - | 14.5% | | SRSC | |
10 | - | - | - | - | 9.0% | | SRSC | |
11 | 1:59.575 | 45.254 | 31.525 | 42.796 | 6.3% | | SRSC | PB |
12 | - | - | - | - | 11.8% | | SRSC | |
| 1:59.575 | 45.254 | 31.525 | 42.796 | | | ||
5. Andi Schremser (SRSC) | ||||||||
1 | - | - | - | - | 27.1% | | SRSC | |
2 | 2:13.684 | 51.589 | 35.385 | 46.710 | 24.7% | | SRSC | |
3 | 2:10.156 | 49.910 | 33.928 | 46.318 | 22.4% | | SRSC | |
4 | 2:10.983 | 49.298 | 35.023 | 46.661 | 20.4% | | SRSC | |
5 | 2:07.021 | 48.932 | 33.379 | 44.710 | 18.0% | | SRSC | |
6 | 2:05.337 | 47.883 | 32.894 | 44.559 | 15.7% | | SRSC | |
7 | 2:03.400 | 47.346 | 32.275 | 43.779 | 13.3% | | SRSC | |
8 | 2:01.747 | 46.205 | 32.089 | 43.454 | 11.0% | | SRSC | |
9 | 2:00.652 | 46.208 | 31.342 | 43.102 | 8.2% | | SRSC | |
10 | 1:59.892 | 45.795 | 31.641 | 42.456 | 5.9% | | SRSC | PB |
11 | - | 45.652 | 31.708 | - | 29.0% | | SRSC | |
| 1:59.593 | 45.795 | 31.342 | 42.456 | | | ||
6. Michael Stoye (SRSC) | ||||||||
1 | - | - | - | - | 90.6% | | SRSC | |
2 | 2:19.545 | 53.319 | 37.053 | 49.172 | 88.2% | | SRSC | |
3 | 2:17.005 | 52.524 | 36.094 | 48.387 | 86.3% | | SRSC | |
4 | - | 50.930 | 34.771 | - | 84.3% | | SRSC | |
5 | - | - | - | - | 90.2% | | SRSC | |
6 | 2:09.146 | 49.754 | 33.633 | 45.759 | 88.2% | | SRSC | |
7 | 2:05.810 | 48.131 | 33.024 | 44.655 | 85.9% | | SRSC | |
8 | 2:04.524 | 47.942 | 32.674 | 43.909 | 83.5% | | SRSC | |
9 | 2:04.478 | 47.562 | 32.570 | 44.346 | 81.2% | | SRSC | |
10 | 2:03.733 | 47.062 | 32.525 | 44.146 | 78.8% | | SRSC | PB |
11 | - | - | - | - | 92.5% | | SRSC | |
| 2:03.495 | 47.062 | 32.525 | 43.909 | | | ||
7. Rolf Gerber (SRSC) | ||||||||
1 | - | - | - | - | 12.9% | | SRSC | |
2 | 2:22.288 | 54.095 | 38.126 | 50.067 | 11.0% | | SRSC | |
3 | 2:24.036 | 55.481 | 39.306 | 49.250 | 9.0% | | SRSC | |
4 | 2:17.891 | 51.652 | 36.629 | 49.611 | 7.1% | | SRSC | |
5 | - | 1:12.535 | 36.067 | - | 5.1% | | SRSC | |
6 | - | - | - | - | 12.5% | | SRSC | |
7 | 2:10.636 | 49.587 | 34.151 | 46.898 | 10.2% | | SRSC | |
8 | 2:09.213 | 48.657 | 34.188 | 46.367 | 7.8% | | SRSC | PB |
9 | - | 52.240 | 37.086 | - | 5.9% | | SRSC | |
| 2:09.175 | 48.657 | 34.151 | 46.367 | | | ||
8. Stacie Scotts (SRSC) | ||||||||
1 | - | - | - | - | 100.0% | | SRSC | |
2 | - | - | - | - | 100.0% | | SRSC | |
3 | - | - | - | - | 98.0% | | SRSC | |
4 | 2:34.194 | 1:00.913 | 38.048 | 55.233 | 96.1% | | SRSC | |
5 | 2:16.275 | 52.564 | 35.917 | 47.795 | 94.1% | | SRSC | |
6 | 2:13.159 | 49.918 | 36.190 | 47.051 | 91.8% | | SRSC | |
7 | 2:10.287 | 49.239 | 34.686 | 46.362 | 89.4% | | SRSC | |
8 | 2:09.261 | 49.215 | 34.409 | 45.637 | 87.5% | | SRSC | PB |
9 | 2:11.307 | 48.665 | 35.606 | 47.035 | 85.1% | | SRSC | |
10 | - | - | - | - | 100.0% | | SRSC | |
| 2:08.712 | 48.665 | 34.409 | 45.637 | | | ||
9. Uwe Schuerkamp (SRSC) | ||||||||
1 | - | - | - | - | 25.1% | | SRSC | |
2 | - | - | - | - | 22.7% | | SRSC | |
3 | - | 52.958 | 51.518 | - | 25.1% | | SRSC | |
4 | - | - | - | - | 22.7% | | SRSC | |
5 | 2:12.587 | 50.574 | 36.193 | 45.820 | 20.0% | | SRSC | PB |
6 | - | 49.004 | - | - | 25.1% | | SRSC | |
| 2:12.587 | 50.574 | 36.193 | 45.820 | | | ||
10. Michy Hauschildt (SRSC) | ||||||||
1 | - | - | - | - | 98.0% | | SRSC Full Wets | |
2 | 2:26.191 | 56.391 | 38.964 | 50.836 | 96.1% | | SRSC Full Wets | |
3 | 2:23.434 | 55.098 | 37.596 | 50.741 | 93.7% | | SRSC Full Wets | |
4 | 2:21.797 | 52.903 | 38.313 | 50.581 | 91.8% | | SRSC Full Wets | |
5 | 2:19.483 | 52.151 | 37.777 | 49.555 | 89.4% | | SRSC Full Wets | |
6 | - | 51.909 | 37.050 | - | 87.1% | | SRSC Full Wets | |
7 | - | - | - | - | 48.2% | | SRSC Full Wets | |
8 | 2:15.496 | 51.754 | 36.398 | 47.344 | 45.5% | | SRSC Full Wets | PB |
9 | - | - | - | - | 50.2% | | SRSC Full Wets | |
| 2:15.496 | 51.754 | 36.398 | 47.344 | | | ||
11. Bruno Chacon (SRSC) | ||||||||
1 | - | - | - | - | 98.0% | | SRSC | |
2 | 2:27.002 | 56.192 | 39.074 | 51.736 | 96.1% | | SRSC | |
3 | 2:22.386 | 54.298 | 37.328 | 50.760 | 94.1% | | SRSC | |
4 | 2:21.656 | 53.990 | 36.469 | 51.197 | 92.2% | | SRSC | |
5 | 2:18.298 | 52.435 | 35.936 | 49.927 | 90.2% | | SRSC | PB |
6 | - | - | - | - | 100.0% | | SRSC | |
| 2:18.298 | 52.435 | 35.936 | 49.927 | | |
Lap | o.day | R.Korp | O.Karj | M.Boeg | A.Schr | M.Stoy | R.Gerb | S.Scot | U.Schu | M.Haus | B.Chac |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||
2 | 2:26.699 | 2:12.063 | 2:08.772 | 2:15.008 | 2:13.684 | 2:19.545 | 2:22.288 | 2:26.191 | 2:27.002 | ||
3 | 2:10.872 | 2:08.671 | 2:00.169 | 2:18.143 | 2:10.156 | 2:17.005 | 2:24.036 | 2:23.434 | 2:22.386 | ||
4 | 2:05.725 | 1:59.209 | 2:10.983 | 2:17.891 | 2:34.194 | 2:21.797 | 2:21.656 | ||||
5 | 2:04.719 | 2:07.021 | 2:16.275 | 2:12.587 | 2:19.483 | 2:18.298 | |||||
6 | 2:02.700 | 2:05.985 | 2:05.337 | 2:09.146 | 2:13.159 | ||||||
7 | 2:01.700 | 2:03.273 | 2:03.400 | 2:05.810 | 2:10.636 | 2:10.287 | |||||
8 | 1:59.979 | 2:00.855 | 2:01.481 | 2:01.747 | 2:04.524 | 2:09.213 | 2:09.261 | 2:15.496 | |||
9 | 1:59.253 | 1:59.178 | 2:00.652 | 2:04.478 | 2:11.307 | ||||||
10 | 2:15.597 | 2:06.173 | 1:59.892 | 2:03.733 | |||||||
11 | 1:58.266 | 1:58.748 | 1:59.575 | ||||||||
12 | 1:58.545 |
Pos | Driver | Time | Gap | Possible | Lap | Best laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|---|
1 | Risto Korpi | 1:56.730 | - | 1:56.730 | 34 | 25 | Racing Team AAW | SRSC | |
2 | Olli Karjanlahti | 1:58.839 | 2.109 | 1:58.383 | 31 | 3 | J. W. Automotive Engineering | SRSC | Clutch |
3 | oliver day | 1:59.089 | 2.359 | 1:58.484 | 33 | 4 | Martini International Racing | SRSC | Clutch |
4 | Matthias Boegel | 1:59.157 | 2.427 | 1:58.565 | 32 | 1 | Ecurie Francorchamps | SRSC | Clutch |
5 | Andi Schremser | 1:59.422 | 2.692 | 1:59.383 | 34 | 1 | Martini Racing Porsche System | SRSC | Clutch |
6 | Michael Stoye | 1:59.443 | 2.713 | 1:59.131 | 34 | Castrol Team BRM | SRSC | Clutch | |
7 | Uwe Schuerkamp | 2:03.791 | 7.061 | 2:03.517 | 10 | Equipe Matra-Simca | SRSC | Clutch | |
8 | Rolf Gerber | 2:05.320 | 8.590 | 2:04.821 | 12 | J. W. Automotive Engineering | SRSC | Clutch | |
9 | Bruno Chacon | 2:05.893 | 9.163 | 2:04.763 | 28 | Autodelta | SRSC | Clutch | |
10 | Philippe Dicartti | 2:06.051 | 9.321 | 2:05.808 | 21 | Equipe Matra-Simca | SRSC | Clutch | |
11 | Stacie Scotts | 2:07.508 | 10.778 | 2:06.808 | 7 | Martini International Racing | SRSC | Lift, Clutch | |
12 | Michy Hauschildt | 2:09.018 | 12.288 | 2:08.038 | 7 | Team Toyota | SRSC | Clutch |
Lap | Driver | Time |
---|---|---|
1 | Risto Korpi | 2:06.468 |
2 | Risto Korpi | 2:01.330 |
3 | Olli Karjanlahti | 2:01.093 |
4 | Risto Korpi | 1:59.264 |
5 | Risto Korpi | 1:58.553 |
6 | Risto Korpi | 2:00.045 |
7 | Risto Korpi | 1:59.250 |
8 | Risto Korpi | 1:59.203 |
9 | Risto Korpi | 2:00.545 |
10 | Risto Korpi | 1:59.124 |
11 | oliver day | 1:59.580 |
12 | Olli Karjanlahti | 2:00.464 |
13 | Risto Korpi | 1:59.855 |
14 | Risto Korpi | 2:00.397 |
15 | Risto Korpi | 1:59.173 |
16 | oliver day | 2:00.000 |
17 | Matthias Boegel | 2:00.098 |
18 | oliver day | 1:59.515 |
19 | oliver day | 1:59.691 |
20 | Andi Schremser | 2:00.022 |
21 | Risto Korpi | 1:58.822 |
22 | Risto Korpi | 1:59.562 |
23 | Risto Korpi | 1:59.921 |
24 | Risto Korpi | 1:58.940 |
25 | Risto Korpi | 1:59.418 |
26 | Risto Korpi | 1:58.847 |
27 | Risto Korpi | 1:58.015 |
28 | Olli Karjanlahti | 1:59.613 |
29 | Risto Korpi | 1:59.270 |
30 | Risto Korpi | 1:57.797 |
31 | Risto Korpi | 1:57.968 |
32 | Risto Korpi | 1:57.090 |
33 | Risto Korpi | 1:57.513 |
34 | Risto Korpi | 1:56.730 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | R.Korpi | 44.435 | - | 1 | R.Korpi | 30.631 | - | 1 | R.Korpi | 41.664 | - |
2 | M.Boegel | 44.791 | 0.356 | 2 | O.Karjanlahti | 30.914 | 0.283 | 2 | M.Stoye | 42.349 | 0.685 |
3 | o.day | 44.944 | 0.508 | 3 | o.day | 31.121 | 0.490 | 3 | A.Schremser | 42.376 | 0.712 |
4 | O.Karjanlahti | 44.981 | 0.546 | 4 | M.Boegel | 31.369 | 0.737 | 4 | M.Boegel | 42.405 | 0.741 |
5 | M.Stoye | 45.393 | 0.958 | 5 | M.Stoye | 31.390 | 0.758 | 5 | o.day | 42.419 | 0.755 |
6 | A.Schremser | 45.537 | 1.102 | 6 | A.Schremser | 31.470 | 0.839 | 6 | O.Karjanlahti | 42.487 | 0.824 |
7 | U.Schuerkamp | 46.718 | 2.283 | 7 | B.Chacon | 32.525 | 1.894 | 7 | U.Schuerkamp | 44.245 | 2.581 |
8 | R.Gerber | 47.152 | 2.717 | 8 | U.Schuerkamp | 32.554 | 1.922 | 8 | B.Chacon | 44.458 | 2.795 |
9 | P.Dicartti | 47.554 | 3.119 | 9 | R.Gerber | 32.731 | 2.100 | 9 | P.Dicartti | 44.617 | 2.954 |
10 | B.Chacon | 47.780 | 3.345 | 10 | P.Dicartti | 33.637 | 3.005 | 10 | S.Scotts | 44.655 | 2.991 |
11 | M.Hauschildt | 48.287 | 3.852 | 11 | S.Scotts | 33.646 | 3.014 | 11 | R.Gerber | 44.938 | 3.274 |
12 | S.Scotts | 48.508 | 4.072 | 12 | M.Hauschildt | 33.927 | 3.295 | 12 | M.Hauschildt | 45.824 | 4.161 |
Color codes | |
---|---|
    | 0.5s slower than fastest lap |
    | 0.5...1s slower than fastest lap |
    | 1...2 seconds slower than fastest lap |
    | 2...3 seconds slower than fastest lap |
    | More than 3 seconds slower than fastest lap |
    | Personal best lap |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Pit/Swap | Tires | |
---|---|---|---|---|---|---|---|---|---|
1. Olli Karjanlahti (SRSC) | |||||||||
1 | 2:11.069 | 54.511 | 32.849 | 43.709 | 96.1% | | | SRSC | |
2 | 2:01.524 | 45.719 | 32.417 | 43.388 | 93.7% | | | SRSC | |
3 | 2:01.093 | 46.226 | 31.897 | 42.970 | 91.8% | | | SRSC | |
4 | 2:01.710 | 46.724 | 31.857 | 43.128 | 89.4% | | | SRSC | |
5 | - | 45.905 | 31.785 | - | 87.1% | | | SRSC | |
6 | - | - | - | - | 84.7% | | | SRSC | |
7 | 2:00.044 | 45.502 | 31.596 | 42.946 | 82.4% | | | SRSC | |
8 | 2:01.050 | 45.994 | 32.017 | 43.039 | 80.0% | | | SRSC | |
9 | 2:00.990 | 46.414 | 31.608 | 42.968 | 77.6% | | | SRSC | |
10 | 2:00.358 | 45.602 | 31.986 | 42.771 | 75.3% | | | SRSC | |
11 | 2:01.389 | 46.265 | 31.948 | 43.175 | 72.9% | | | SRSC | |
12 | 2:00.464 | 45.537 | 32.074 | 42.854 | 70.6% | | | SRSC | |
13 | 2:01.185 | 46.351 | 31.883 | 42.951 | 68.2% | | | SRSC | |
14 | 2:00.496 | 45.902 | 31.550 | 43.045 | 66.3% | | | SRSC | |
15 | 2:00.649 | 45.693 | 32.200 | 42.757 | 63.9% | | | SRSC | |
16 | 2:00.812 | 45.903 | 31.667 | 43.241 | 61.6% | | | SRSC | |
17 | 2:00.689 | 45.697 | 31.970 | 43.023 | 59.2% | | | SRSC | |
18 | 2:01.628 | 45.710 | 32.237 | 43.682 | 56.9% | | | SRSC | |
19 | 2:00.965 | 46.452 | 31.905 | 42.608 | 54.5% | | | SRSC | |
20 | 2:00.083 | 45.706 | 31.693 | 42.684 | 52.2% | | | SRSC | |
21 | 2:00.466 | 45.718 | 31.555 | 43.193 | 49.8% | | | SRSC | |
22 | 2:00.696 | 45.758 | 31.925 | 43.013 | 47.5% | | | SRSC | |
23 | 2:00.780 | 45.858 | 32.053 | 42.870 | 45.1% | | | SRSC | |
24 | 2:01.097 | 46.096 | 32.009 | 42.993 | 43.1% | | | SRSC | |
25 | 2:00.697 | 45.856 | 31.883 | 42.958 | 40.8% | | | SRSC | |
26 | 2:01.382 | 46.167 | 31.706 | 43.510 | 38.4% | | | SRSC | |
27 | 2:01.309 | 46.463 | 31.812 | 43.034 | 36.1% | | | SRSC | |
28 | 1:59.613 | 45.638 | 31.337 | 42.638 | 34.1% | | | SRSC | |
29 | 1:59.889 | 45.865 | 31.295 | 42.728 | 31.8% | | | SRSC | |
30 | 2:00.229 | 45.574 | 32.129 | 42.526 | 29.4% | | | SRSC | |
31 | 1:58.839 | 45.128 | 31.224 | 42.487 | 27.1% | | | SRSC | PB |
32 | 1:59.600 | 45.435 | 31.489 | 42.677 | 24.7% | | | SRSC | |
33 | 1:59.070 | 44.981 | 31.381 | 42.707 | 22.4% | | | SRSC | |
34 | 1:59.018 | 45.312 | 30.914 | 42.792 | 20.0% | | | SRSC | |
| 1:58.383 | 44.981 | 30.914 | 42.487 | | | | ||
2. oliver day (SRSC) | |||||||||
1 | 2:08.414 | 52.275 | 32.193 | 43.946 | 92.5% | | | SRSC | |
2 | 2:01.540 | 46.296 | 31.939 | 43.304 | 90.2% | | | SRSC | |
3 | 2:01.254 | 45.545 | 32.277 | 43.433 | 87.8% | | | SRSC | |
4 | 2:00.031 | 45.610 | 31.571 | 42.850 | 85.1% | | | SRSC | |
5 | 2:00.841 | 45.543 | 31.788 | 43.510 | 82.7% | | | SRSC | |
6 | 2:00.254 | 45.602 | 31.642 | 43.010 | 80.4% | | | SRSC | |
7 | 1:59.898 | 45.449 | 31.244 | 43.205 | 78.0% | | | SRSC | |
8 | 2:00.347 | 45.374 | 31.784 | 43.188 | 75.7% | | | SRSC | |
9 | 2:02.099 | 46.156 | 31.937 | 44.006 | 73.3% | | | SRSC | |
10 | 2:00.588 | 45.666 | 31.489 | 43.433 | 71.0% | | | SRSC | |
11 | 1:59.580 | 45.602 | 31.167 | 42.811 | 68.2% | | | SRSC | |
12 | 2:00.564 | 45.405 | 31.746 | 43.413 | 65.9% | | | SRSC | |
13 | 2:01.714 | 46.357 | 31.707 | 43.650 | 63.5% | | | SRSC | |
14 | 2:02.954 | 47.455 | 32.446 | 43.054 | 61.2% | | | SRSC | |
15 | 2:00.442 | 45.424 | 31.510 | 43.508 | 58.8% | | | SRSC | |
16 | 2:00.000 | 45.472 | 31.546 | 42.982 | 56.5% | | | SRSC | |
17 | 2:01.174 | 46.612 | 32.118 | 42.445 | 53.7% | | | SRSC | |
18 | 1:59.515 | 45.039 | 31.462 | 43.014 | 51.4% | | | SRSC | |
19 | 1:59.691 | 44.951 | 31.584 | 43.157 | 48.6% | | | SRSC | |
20 | 2:00.177 | 45.756 | 31.378 | 43.044 | 46.3% | | | SRSC | |
21 | 2:00.611 | 45.609 | 31.720 | 43.283 | 43.9% | | | SRSC | |
22 | 2:01.162 | 45.531 | 31.837 | 43.794 | 41.6% | | | SRSC | |
23 | 2:00.689 | 45.601 | 31.562 | 43.526 | 39.2% | | | SRSC | |
24 | 2:00.432 | 45.923 | 31.556 | 42.953 | 36.9% | | | SRSC | |
25 | 2:01.393 | 46.170 | 31.895 | 43.329 | 34.5% | | | SRSC | |
26 | 2:12.527 | 45.949 | 32.438 | 54.140 | 32.2% | | | SRSC | |
27 | 2:00.691 | 45.954 | 32.131 | 42.606 | 29.8% | | | SRSC | |
28 | 1:59.775 | 45.529 | 31.695 | 42.550 | 27.1% | | | SRSC | |
29 | 1:59.599 | 44.944 | 31.498 | 43.158 | 24.7% | | | SRSC | |
30 | 1:59.899 | 45.492 | 31.361 | 43.047 | 22.4% | | | SRSC | |
31 | 1:59.119 | 45.259 | 31.121 | 42.739 | 20.0% | | | SRSC | |
32 | 1:59.524 | 44.988 | 31.791 | 42.744 | 17.6% | | | SRSC | |
33 | 1:59.089 | 45.304 | 31.366 | 42.419 | 14.9% | | | SRSC | PB |
34 | 2:01.481 | 45.532 | 31.323 | 44.627 | 12.5% | | | SRSC | |
| 1:58.484 | 44.944 | 31.121 | 42.419 | | | | ||
3. Matthias Boegel (SRSC) | |||||||||
1 | 2:09.650 | 52.948 | 32.496 | 44.206 | 86.3% | | | SRSC | |
2 | 2:03.176 | 46.660 | 32.587 | 43.928 | 83.9% | | | SRSC | |
3 | 2:02.131 | 46.264 | 32.171 | 43.696 | 81.6% | | | SRSC | |
